| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 24.0 | 10.3 | 29.7 | 15.3 |
| Bat | Run | DP | Fld | Pos | Pit |
|---|---|---|---|---|---|
| -18 | 1 | 0 | 0 | 0 | 94 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1976 | CHC | 1.4 | 2.5 |
| 1977 | CHC | 3.8 | 6.5 |
| 1978 | CHC | 0.2 | 1.1 |
| 1979 | CHC | 2.6 | 5.1 |
| 1980 | CHC | 1.5 | 3.2 |
| 1981 | STL | 0.6 | 1.5 |
| 1982 | STL | 0.1 | 1.0 |
| 1983 | STL | -1.0 | -0.8 |
| 1984 | STL | 2.3 | 4.3 |
| 1985 | ATL | -0.7 | -0.2 |
| 1986 | ATL | 0.0 | 0.1 |
| 1988 | ATL | -0.5 | -0.3 |
| Year | Percentage |
|---|---|
|
1994
|
23.9% |
|
1994
|
23.9% |
|
1995
|
29.8% |
|
1995
|
29.8% |
|
1996
|
29.1% |
|
1996
|
29.1% |
|
1997
|
27.5% |
|
1997
|
27.5% |
|
1998
|
31.1% |
|
1998
|
31.1% |
|
1999
|
24.3% |
|
1999
|
24.3% |
|
2000
|
38.5% |
|
2000
|
38.5% |
|
2001
|
47.6% |
|
2001
|
47.6% |
|
2002
|
50.4% |
|
2002
|
50.4% |
|
2003
|
53.6% |
|
2003
|
53.6% |
|
2004
|
59.5% |
|
2004
|
59.5% |
|
2005
|
66.7% |
|
2005
|
66.7% |
|
2006
|
76.9% |
|
2006
|
76.9% |