| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 26.7 | 2.5 | 27.9 | 10.9 |
| Bat | Run | DP | Fld | Pos | Pit |
|---|---|---|---|---|---|
| -3 | 0 | 0 | 0 | 0 | 11 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1978 | LAD | 0.1 | 0.1 |
| 1981 | LAD | 0.6 | 1.1 |
| 1982 | LAD | -1.2 | -0.1 |
| 1983 | 2 teams | 1.9 | 3.2 |
| 1983 | LAD | 0.6 | 1.4 |
| 1983 | TEX | 1.3 | 1.8 |
| 1984 | TEX | -0.2 | 1.5 |
| 1985 | 2 teams | -1.3 | -0.5 |
| 1985 | TEX | -1.1 | -0.4 |
| 1985 | PHI | -0.2 | -0.1 |
| 1986 | 2 teams | -0.3 | 1.3 |
| 1986 | PHI | -0.4 | -0.1 |
| 1986 | OAK | 0.1 | 1.4 |
| 1987 | OAK | 2.0 | 4.3 |
| 1988 | OAK | 2.1 | 4.5 |
| 1989 | OAK | 1.5 | 3.8 |
| 1990 | OAK | 2.7 | 5.2 |
| 1991 | OAK | -2.6 | -0.5 |
| 1992 | OAK | -0.7 | 1.2 |
| 1993 | TOR | 0.0 | 1.6 |
| 1994 | TOR | -0.4 | 0.9 |
| 1995 | OAK | -1.7 | -0.9 |
| Year | Percentage |
|---|---|
|
2001
|
7.4% |
|
2001
|
7.4% |
|
2002
|
4.9% |
|
2002
|
4.9% |