WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
29.2 | 13.5 | 35.6 | 16.8 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-13 | 0 | 0 | 0 | 0 | 124 |
Year | Team | WAA | WAR |
---|---|---|---|
1980 | CHC | 0.3 | 0.4 |
1981 | CHC | 0.1 | 0.7 |
1982 | CHC | 1.8 | 3.2 |
1983 | CHC | 2.7 | 4.7 |
1984 | CHC | 0.3 | 1.3 |
1985 | CHC | 1.1 | 2.6 |
1986 | CHC | 1.5 | 3.1 |
1987 | CHC | 1.5 | 2.8 |
1988 | BOS | 0.5 | 1.3 |
1989 | BOS | 0.4 | 1.0 |
1990 | 2 teams | 1.2 | 2.2 |
1990 | BOS | 0.4 | 0.6 |
1990 | STL | 0.8 | 1.6 |
1991 | STL | 1.2 | 2.3 |
1992 | STL | 0.0 | 0.6 |
1993 | 2 teams | 0.1 | 0.4 |
1993 | STL | -0.3 | -0.1 |
1993 | NYY | 0.4 | 0.5 |
1994 | BAL | 0.3 | 0.8 |
1995 | CAL (LAA) | 0.6 | 1.3 |
1996 | 2 teams | 0.5 | 0.9 |
1996 | CAL (LAA) | 0.2 | 0.3 |
1996 | CIN | 0.3 | 0.6 |
1997 | MON (WSN) | -0.6 | -0.4 |
Year | Percentage |
---|---|
2003
|
42.3% |
2003
|
42.3% |
2004
|
36.6% |
2004
|
36.6% |
2005
|
38.8% |
2005
|
38.8% |
2006
|
45.0% |
2006
|
45.0% |
2007
|
39.8% |
2007
|
39.8% |
2008
|
43.3% |
2008
|
43.3% |
2009
|
44.5% |
2009
|
44.5% |
2010
|
47.3% |
2010
|
47.3% |
2011
|
45.3% |
2011
|
45.3% |
2012
|
50.6% |
2012
|
50.6% |
2013
|
47.8% |
2013
|
47.8% |
2014
|
29.9% |
2014
|
29.9% |
2015
|
30.2% |
2015
|
30.2% |
2016
|
34.1% |
2016
|
34.1% |
2017
|
34.2% |
2017
|
34.2% |