| WAR | WAA | adjWAR | adjWAA | 
|---|---|---|---|
| About the stats | |||
| 57.1 | 23.9 | 59.7 | 33.4 | 
| Bat | Run | DP | Fld | Pos | Pit | 
|---|---|---|---|---|---|
| 276 | 14 | 0 | 6 | -85 | 10 | 
| Year | Team | WAA | WAR | 
|---|---|---|---|
| 1915 | SLB (BAL) | 0.0 | 1.5 | 
| 1916 | SLB (BAL) | 2.5 | 5.1 | 
| 1917 | SLB (BAL) | 3.6 | 5.8 | 
| 1918 | SLB (BAL) | 4.6 | 6.6 | 
| 1919 | SLB (BAL) | 4.0 | 6.1 | 
| 1920 | SLB (BAL) | 7.4 | 9.9 | 
| 1921 | SLB (BAL) | 3.5 | 5.8 | 
| 1922 | SLB (BAL) | 6.3 | 8.7 | 
| 1924 | SLB (BAL) | -2.2 | 0.3 | 
| 1925 | SLB (BAL) | 0.3 | 2.8 | 
| 1926 | SLB (BAL) | -2.5 | 0.1 | 
| 1927 | SLB (BAL) | -0.5 | 2.0 | 
| 1928 | 2 teams | 0.1 | 2.0 | 
| 1928 | WSH (MIN) | -0.6 | -0.4 | 
| 1928 | BSN (ATL) | 0.7 | 2.4 | 
| 1929 | BSN (ATL) | -1.7 | 0.4 | 
| 1930 | BSN (ATL) | -1.5 | 0.0 | 
| Year | Percentage | 
|---|---|
| 
 1936 
 | 
34.1% | 
| 
 1936 
 | 
34.1% | 
| 
 1937 
 | 
52.7% | 
| 
 1937 
 | 
52.7% | 
| 
 1938 
 | 
68.3% | 
| 
 1938 
 | 
68.3% | 
| 
 1939 
 | 
85.8% | 
| 
 1939 
 | 
85.8% |