| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 23.6 | 11.8 | 24.1 | 12.8 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 125 | 6 | 6 | 33 | -36 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1934 | NYY | 0.5 | 1.3 |
| 1935 | NYY | 2.1 | 4.2 |
| 1936 | NYY | 2.2 | 4.2 |
| 1937 | NYY | 2.2 | 3.3 |
| 1938 | NYY | -0.3 | 1.1 |
| 1939 | NYY | 4.0 | 5.8 |
| 1940 | NYY | 1.8 | 3.4 |
| 1941 | NYY | -0.3 | 0.4 |
| 1942 | NYY | -0.4 | -0.1 |
| Year | Percentage |
|---|---|
|
1948
|
0.8% |
|
1948
|
0.8% |
|
1949
|
0.7% |
|
1949
|
0.7% |
|
1950
|
0.6% |
|
1950
|
0.6% |
|
1951
|
0.9% |
|
1951
|
0.9% |
|
1952
|
0.4% |
|
1952
|
0.4% |
|
1953
|
0.4% |
|
1953
|
0.4% |