WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
44.5 | 10.3 | 45.5 | 16.1 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
-52 | 22 | 0 | 77 | 73 |
Year | Team | WAA | WAR |
---|---|---|---|
1945 | STL | -0.8 | 1.1 |
1946 | STL | 0.2 | 2.6 |
1947 | STL | -1.9 | 0.7 |
1948 | STL | -0.3 | 1.5 |
1949 | STL | 1.0 | 3.6 |
1950 | STL | -0.6 | 2.0 |
1951 | STL | 1.4 | 3.7 |
1952 | STL | 2.9 | 5.4 |
1953 | STL | 4.2 | 6.5 |
1954 | STL | 2.4 | 4.8 |
1955 | STL | 0.4 | 2.8 |
1956 | 2 teams | 0.0 | 2.1 |
1956 | STL | -0.3 | 0.4 |
1956 | NYG (SFG) | 0.3 | 1.7 |
1957 | 2 teams | 3.3 | 5.7 |
1957 | NYG (SFG) | 0.9 | 1.8 |
1957 | MLN (ATL) | 2.4 | 3.9 |
1958 | MLN (ATL) | 0.0 | 1.7 |
1959 | MLN (ATL) | -0.2 | -0.2 |
1960 | MLN (ATL) | -0.7 | 0.2 |
1961 | STL | -0.3 | 0.2 |
1962 | STL | -0.5 | 0.1 |
1963 | STL | -0.2 | 0.0 |
Year | Percentage |
---|---|
1969
|
19.1% |
1969
|
19.1% |
1970
|
32.3% |
1970
|
32.3% |
1971
|
34.2% |
1971
|
34.2% |
1972
|
26.3% |
1972
|
26.3% |
1973
|
25.3% |
1973
|
25.3% |
1974
|
30.1% |
1974
|
30.1% |
1975
|
26.0% |
1975
|
26.0% |
1976
|
33.2% |
1976
|
33.2% |
1977
|
27.4% |
1977
|
27.4% |
1978
|
34.3% |
1978
|
34.3% |
1979
|
36.8% |
1979
|
36.8% |
1980
|
42.6% |
1980
|
42.6% |
1981
|
41.4% |
1981
|
41.4% |
1982
|
32.5% |
1982
|
32.5% |
1983
|
39.0% |
1983
|
39.0% |