| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 47.8 | 18.9 | 48.3 | 23.1 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 292 | 5 | -42 | 11 | -107 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1974 | BOS | -0.2 | 0.0 |
| 1975 | BOS | 0.9 | 3.0 |
| 1976 | BOS | 0.2 | 2.4 |
| 1977 | BOS | 2.9 | 5.2 |
| 1978 | BOS | 5.2 | 7.6 |
| 1979 | BOS | 4.1 | 6.4 |
| 1980 | BOS | 0.3 | 2.0 |
| 1981 | BOS | 1.0 | 2.5 |
| 1982 | BOS | 1.1 | 3.0 |
| 1983 | BOS | 3.6 | 5.7 |
| 1984 | BOS | 0.3 | 2.5 |
| 1985 | BOS | 0.0 | 1.9 |
| 1986 | BOS | 3.5 | 5.6 |
| 1987 | BOS | -1.3 | 0.2 |
| 1988 | BOS | -1.2 | 0.5 |
| 1989 | BOS | -1.5 | -0.7 |
| Year | Percentage |
|---|---|
|
1995
|
29.8% |
|
1995
|
29.8% |
|
1996
|
35.3% |
|
1996
|
35.3% |
|
1997
|
37.6% |
|
1997
|
37.6% |
|
1998
|
42.9% |
|
1998
|
42.9% |
|
1999
|
29.4% |
|
1999
|
29.4% |
|
2000
|
51.5% |
|
2000
|
51.5% |
|
2001
|
57.9% |
|
2001
|
57.9% |
|
2002
|
55.1% |
|
2002
|
55.1% |
|
2003
|
52.2% |
|
2003
|
52.2% |
|
2004
|
54.5% |
|
2004
|
54.5% |
|
2005
|
59.5% |
|
2005
|
59.5% |
|
2006
|
64.8% |
|
2006
|
64.8% |
|
2007
|
63.5% |
|
2007
|
63.5% |
|
2008
|
72.2% |
|
2008
|
72.2% |
|
2009
|
76.4% |
|
2009
|
76.4% |