| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 68.5 | 33.4 | 69.9 | 34.9 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 30 | 56 | 8 | 115 | 132 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1940 | BRO (LAD) | 0.8 | 2.2 |
| 1941 | BRO (LAD) | 0.0 | 2.4 |
| 1942 | BRO (LAD) | 3.9 | 6.2 |
| 1946 | BRO (LAD) | 3.5 | 6.1 |
| 1947 | BRO (LAD) | 3.5 | 5.8 |
| 1948 | BRO (LAD) | 2.6 | 5.2 |
| 1949 | BRO (LAD) | 4.7 | 7.4 |
| 1950 | BRO (LAD) | 1.8 | 4.1 |
| 1951 | BRO (LAD) | 2.6 | 5.1 |
| 1952 | BRO (LAD) | 2.7 | 5.2 |
| 1953 | BRO (LAD) | 2.9 | 5.1 |
| 1954 | BRO (LAD) | 3.9 | 6.2 |
| 1955 | BRO (LAD) | 1.8 | 4.2 |
| 1956 | BRO (LAD) | 0.2 | 2.6 |
| 1957 | BRO (LAD) | -1.0 | 0.5 |
| 1958 | LAD | -0.5 | 0.2 |
| Year | Percentage |
|---|---|
|
1964
|
36.3% |
|
1964
|
36.3% |
|
1964
|
23.4% (Run-Off) |
|
1964
|
23.4% (Run-Off) |
|
1966
|
31.5% |
|
1966
|
31.5% |
|
1967
|
30.5% |
|
1967
|
30.5% |
|
1967
|
5.2% (Run-Off) |
|
1967
|
5.2% (Run-Off) |
|
1968
|
28.6% |
|
1968
|
28.6% |
|
1969
|
26.2% |
|
1969
|
26.2% |
|
1970
|
32.3% |
|
1970
|
32.3% |
|
1971
|
35.3% |
|
1971
|
35.3% |
|
1972
|
32.6% |
|
1972
|
32.6% |
|
1973
|
33.2% |
|
1973
|
33.2% |
|
1974
|
38.6% |
|
1974
|
38.6% |
|
1975
|
42.5% |
|
1975
|
42.5% |
|
1976
|
47.9% |
|
1976
|
47.9% |
|
1977
|
42.6% |
|
1977
|
42.6% |
|
1978
|
44.6% |
|
1978
|
44.6% |