WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
54.0 | 17.9 | 54.2 | 26.5 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
267 | -12 | -30 | 9 | -79 |
Year | Team | WAA | WAR |
---|---|---|---|
1964 | CIN | -0.4 | -0.2 |
1965 | CIN | -0.5 | 0.7 |
1966 | CIN | -1.5 | -0.5 |
1967 | CIN | 0.8 | 3.2 |
1968 | CIN | 3.5 | 5.9 |
1969 | CIN | 3.7 | 6.0 |
1970 | CIN | 4.9 | 7.2 |
1971 | CIN | 1.8 | 4.1 |
1972 | CIN | 2.9 | 4.7 |
1973 | CIN | 3.2 | 5.3 |
1974 | CIN | 0.5 | 2.5 |
1975 | CIN | 1.2 | 3.1 |
1976 | CIN | 0.7 | 2.6 |
1977 | MON (WSN) | 0.9 | 2.8 |
1978 | MON (WSN) | 1.4 | 3.3 |
1979 | MON (WSN) | -1.2 | 0.5 |
1980 | BOS | -1.3 | 0.7 |
1981 | BOS | -0.7 | 0.4 |
1982 | BOS | -0.3 | 0.4 |
1983 | PHI | -0.7 | 0.3 |
1984 | CIN | -1.1 | -0.6 |
1985 | CIN | 1.0 | 1.7 |
1986 | CIN | -0.9 | -0.1 |
Year | Percentage |
---|---|
1992
|
50.0% |
1992
|
50.0% |
1993
|
55.1% |
1993
|
55.1% |
1994
|
57.7% |
1994
|
57.7% |
1995
|
56.3% |
1995
|
56.3% |
1996
|
65.7% |
1996
|
65.7% |
1997
|
66.0% |
1997
|
66.0% |
1998
|
67.9% |
1998
|
67.9% |
1999
|
60.8% |
1999
|
60.8% |
2000
|
77.2% |
2000
|
77.2% |