| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 46.4 | 16.4 | 46.7 | 25.4 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 228 | 3 | -9 | -35 | -28 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1976 | ATL | -0.3 | -0.1 |
| 1977 | ATL | -0.6 | -0.4 |
| 1978 | ATL | -2.5 | -0.6 |
| 1979 | ATL | -1.1 | 0.3 |
| 1980 | ATL | 4.3 | 6.6 |
| 1981 | ATL | 0.3 | 1.7 |
| 1982 | ATL | 3.8 | 6.1 |
| 1983 | ATL | 4.8 | 7.1 |
| 1984 | ATL | 3.2 | 5.5 |
| 1985 | ATL | 2.6 | 5.0 |
| 1986 | ATL | 0.2 | 2.6 |
| 1987 | ATL | 5.4 | 7.7 |
| 1988 | ATL | 0.8 | 3.1 |
| 1989 | ATL | -0.5 | 1.6 |
| 1990 | 2 teams | -1.0 | 1.0 |
| 1990 | ATL | -0.3 | 1.0 |
| 1990 | PHI | -0.7 | 0.0 |
| 1991 | PHI | -1.1 | 0.8 |
| 1992 | PHI | -0.9 | -0.7 |
| 1993 | COL | -1.0 | -0.9 |
| Year | Percentage |
|---|---|
|
1999
|
19.3% |
|
1999
|
19.3% |
|
2000
|
23.2% |
|
2000
|
23.2% |
|
2001
|
18.1% |
|
2001
|
18.1% |
|
2002
|
14.8% |
|
2002
|
14.8% |
|
2003
|
11.7% |
|
2003
|
11.7% |
|
2004
|
8.5% |
|
2004
|
8.5% |
|
2005
|
10.5% |
|
2005
|
10.5% |
|
2006
|
10.8% |
|
2006
|
10.8% |
|
2007
|
9.2% |
|
2007
|
9.2% |
|
2008
|
13.8% |
|
2008
|
13.8% |
|
2009
|
11.5% |
|
2009
|
11.5% |
|
2010
|
11.7% |
|
2010
|
11.7% |
|
2011
|
12.6% |
|
2011
|
12.6% |
|
2012
|
14.5% |
|
2012
|
14.5% |
|
2013
|
18.6% |
|
2013
|
18.6% |