| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 7.4 | -2.2 | 9.5 | 3.8 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| -71 | -3 | 0 | 10 | 45 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1901 | BSN (ATL) | -2.1 | -1.4 |
| 1902 | BSN (ATL) | 0.3 | 1.3 |
| 1903 | BSN (ATL) | 2.3 | 3.7 |
| 1904 | BSN (ATL) | -0.5 | 0.9 |
| 1905 | BSN (ATL) | -0.7 | 0.2 |
| 1906 | CHC | 0.2 | 1.1 |
| 1907 | CHC | -0.1 | 0.6 |
| 1908 | CHC | 0.2 | 0.8 |
| 1909 | CHC | 0.1 | 1.0 |
| 1910 | PHI | -0.4 | 0.3 |
| 1911 | PHI | -0.9 | -0.6 |
| 1912 | PHI | -0.6 | -0.5 |
| 1913 | PHI | 0.0 | 0.0 |
| 1914 | PHI | 0.0 | 0.0 |
| Year | Percentage |
|---|---|
|
1937
|
0.5% |
|
1937
|
0.5% |
|
1938
|
0.4% |
|
1938
|
0.4% |
|
1939
|
0.4% |
|
1939
|
0.4% |
|
1945
|
0.4% |
|
1945
|
0.4% |