WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
70.8 | 44.4 | 72.4 | 44.8 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
489 | 11 | -1 | 18 | -77 |
Year | Team | WAA | WAR |
---|---|---|---|
1936 | STL | 2.9 | 4.6 |
1937 | STL | 4.5 | 6.7 |
1938 | STL | 4.3 | 6.4 |
1939 | STL | 5.2 | 7.5 |
1940 | STL | 5.0 | 7.4 |
1941 | STL | 3.4 | 5.3 |
1942 | NYG (SFG) | 4.3 | 6.4 |
1946 | NYG (SFG) | 4.7 | 6.4 |
1947 | NYG (SFG) | 4.9 | 7.5 |
1948 | NYG (SFG) | 4.0 | 6.6 |
1949 | 2 teams | 0.3 | 2.2 |
1949 | NYG (SFG) | 0.3 | 2.1 |
1949 | NYY | 0.0 | 0.1 |
1950 | NYY | 1.2 | 2.1 |
1951 | NYY | -0.2 | 1.0 |
1952 | NYY | 0.1 | 0.5 |
1953 | NYY | -0.2 | 0.2 |
Year | Percentage |
---|---|
1960
|
16.7% |
1960
|
16.7% |
1962
|
8.8% |
1962
|
8.8% |
1964
|
26.9% |
1964
|
26.9% |
1964
|
6.0% (Run-Off) |
1964
|
6.0% (Run-Off) |
1966
|
26.8% |
1966
|
26.8% |
1967
|
30.5% |
1967
|
30.5% |
1967
|
4.6% (Run-Off) |
1967
|
4.6% (Run-Off) |
1968
|
36.4% |
1968
|
36.4% |
1969
|
34.1% |
1969
|
34.1% |
1970
|
42.0% |
1970
|
42.0% |
1971
|
43.6% |
1971
|
43.6% |
1972
|
39.6% |
1972
|
39.6% |
1973
|
41.3% |
1973
|
41.3% |