| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 36.7 | 5.1 | 36.9 | 11.1 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| -160 | -6 | -2 | 111 | 62 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1956 | PIT | -0.9 | 0.2 |
| 1957 | PIT | 1.4 | 3.5 |
| 1958 | PIT | 2.6 | 4.9 |
| 1959 | PIT | -1.9 | 0.2 |
| 1960 | PIT | 0.2 | 2.5 |
| 1961 | PIT | -0.5 | 1.8 |
| 1962 | PIT | -0.1 | 2.3 |
| 1963 | PIT | 2.4 | 4.7 |
| 1964 | PIT | 1.1 | 3.7 |
| 1965 | PIT | 1.4 | 3.4 |
| 1966 | PIT | 0.6 | 3.0 |
| 1967 | PIT | 0.4 | 2.9 |
| 1968 | PIT | 1.0 | 3.0 |
| 1969 | PIT | -0.4 | 0.5 |
| 1970 | PIT | -0.3 | 1.1 |
| 1971 | PIT | -1.1 | -0.4 |
| 1972 | PIT | -0.8 | -0.6 |
| Year | Percentage |
|---|---|
|
1978
|
6.1% |
|
1978
|
6.1% |
|
1979
|
8.3% |
|
1979
|
8.3% |
|
1980
|
8.6% |
|
1980
|
8.6% |
|
1981
|
9.5% |
|
1981
|
9.5% |
|
1982
|
6.7% |
|
1982
|
6.7% |
|
1983
|
12.8% |
|
1983
|
12.8% |
|
1984
|
18.4% |
|
1984
|
18.4% |
|
1985
|
22.0% |
|
1985
|
22.0% |
|
1986
|
23.5% |
|
1986
|
23.5% |
|
1987
|
30.3% |
|
1987
|
30.3% |
|
1988
|
33.5% |
|
1988
|
33.5% |
|
1989
|
30.0% |
|
1989
|
30.0% |
|
1990
|
29.5% |
|
1990
|
29.5% |
|
1991
|
32.1% |
|
1991
|
32.1% |
|
1992
|
42.3% |
|
1992
|
42.3% |