WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
42.4 | 17.6 | 43.0 | 22.6 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
227 | 4 | 0 | 16 | -97 |
Year | Team | WAA | WAR |
---|---|---|---|
1982 | NYY | -0.2 | -0.1 |
1983 | NYY | -0.5 | 0.5 |
1984 | NYY | 4.2 | 6.3 |
1985 | NYY | 4.3 | 6.5 |
1986 | NYY | 5.1 | 7.2 |
1987 | NYY | 3.2 | 5.1 |
1988 | NYY | 1.8 | 3.7 |
1989 | NYY | 2.0 | 4.2 |
1990 | NYY | -1.8 | -0.3 |
1991 | NYY | -0.5 | 1.7 |
1992 | NYY | 0.4 | 2.8 |
1993 | NYY | 0.7 | 2.7 |
1994 | NYY | 0.9 | 2.3 |
1995 | NYY | -2.0 | -0.2 |
Year | Percentage |
---|---|
2001
|
28.2% |
2001
|
28.2% |
2002
|
20.3% |
2002
|
20.3% |
2003
|
13.7% |
2003
|
13.7% |
2004
|
12.8% |
2004
|
12.8% |
2005
|
11.4% |
2005
|
11.4% |
2006
|
12.3% |
2006
|
12.3% |
2007
|
9.9% |
2007
|
9.9% |
2008
|
15.8% |
2008
|
15.8% |
2009
|
11.9% |
2009
|
11.9% |
2010
|
16.1% |
2010
|
16.1% |
2011
|
13.6% |
2011
|
13.6% |
2012
|
17.8% |
2012
|
17.8% |
2013
|
13.2% |
2013
|
13.2% |
2014
|
8.2% |
2014
|
8.2% |
2015
|
9.1% |
2015
|
9.1% |