| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 48.1 | 16.9 | 48.9 | 21.3 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 237 | 18 | 9 | -1 | -79 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1923 | DET | 1.0 | 2.4 |
| 1924 | DET | 0.3 | 2.1 |
| 1925 | DET | -0.3 | 0.9 |
| 1926 | DET | 3.0 | 5.3 |
| 1927 | DET | -0.5 | 2.1 |
| 1928 | SLB (BAL) | 4.7 | 7.3 |
| 1929 | SLB (BAL) | 1.8 | 4.3 |
| 1930 | 2 teams | 1.8 | 4.2 |
| 1930 | SLB (BAL) | -0.1 | 0.8 |
| 1930 | WSH (MIN) | 1.9 | 3.4 |
| 1931 | WSH (MIN) | -0.2 | 2.2 |
| 1932 | WSH (MIN) | 3.2 | 5.6 |
| 1933 | WSH (MIN) | 2.2 | 4.6 |
| 1934 | WSH (MIN) | 2.5 | 4.7 |
| 1935 | WSH (MIN) | -0.9 | 1.0 |
| 1936 | BOS | -2.0 | -0.9 |
| 1937 | BRO (LAD) | 0.7 | 2.5 |
| 1938 | 2 teams | -0.1 | 0.1 |
| 1938 | BRO (LAD) | -0.1 | 0.1 |
| 1938 | PIT | 0.0 | 0.0 |
| 1939 | PIT | -0.3 | -0.3 |
| Year | Percentage |
|---|---|
|
1948
|
0.8% |
|
1948
|
0.8% |
|
1949
|
0.7% |
|
1949
|
0.7% |
|
1956
|
6.7% |
|
1956
|
6.7% |
|
1958
|
8.3% |
|
1958
|
8.3% |
|
1960
|
7.4% |
|
1960
|
7.4% |
|
1962
|
9.4% |
|
1962
|
9.4% |