| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 23.2 | 7.8 | 27.9 | 12.4 |
| Bat | Run | DP | Fld | Pos | Pit |
|---|---|---|---|---|---|
| -6 | 0 | 1 | 0 | 0 | 63 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1967 | BOS | 0.7 | 1.3 |
| 1968 | BOS | 0.1 | 0.7 |
| 1969 | BOS | 1.7 | 3.4 |
| 1970 | BOS | -0.6 | -0.3 |
| 1971 | BOS | 1.1 | 2.1 |
| 1972 | NYY | 1.9 | 3.7 |
| 1973 | NYY | 0.5 | 1.4 |
| 1974 | NYY | 1.7 | 3.4 |
| 1975 | NYY | 0.3 | 1.2 |
| 1976 | NYY | 0.2 | 1.2 |
| 1977 | NYY | 1.7 | 3.7 |
| 1978 | NYY | -0.4 | 0.4 |
| 1979 | TEX | 0.5 | 1.4 |
| 1980 | 2 teams | -0.4 | 0.2 |
| 1980 | TEX | -0.5 | -0.1 |
| 1980 | PHI | 0.1 | 0.3 |
| 1981 | PHI | -0.7 | -0.1 |
| 1982 | 2 teams | -0.5 | -0.5 |
| 1982 | PHI | -0.7 | -0.8 |
| 1982 | CHW | 0.2 | 0.3 |
| Year | Percentage |
|---|---|
|
1988
|
13.1% |
|
1988
|
13.1% |
|
1989
|
5.6% |
|
1989
|
5.6% |
|
1990
|
5.6% |
|
1990
|
5.6% |
|
1991
|
3.4% |
|
1991
|
3.4% |