WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
47.6 | 20.4 | 48.9 | 20.8 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
190 | -16 | -6 | -4 | 59 |
Year | Team | WAA | WAR |
---|---|---|---|
1926 | NYY | 0.2 | 2.9 |
1927 | NYY | 3.9 | 6.4 |
1928 | NYY | 2.8 | 4.6 |
1929 | NYY | 5.2 | 7.8 |
1930 | NYY | 1.1 | 3.5 |
1931 | NYY | 1.0 | 3.1 |
1932 | NYY | 2.2 | 4.4 |
1933 | NYY | 1.7 | 3.8 |
1934 | NYY | 1.5 | 3.4 |
1935 | NYY | 0.7 | 2.7 |
1936 | NYY | 0.0 | 2.2 |
1937 | NYY | -0.3 | 1.5 |
1938 | CHC | 0.2 | 0.7 |
1939 | 2 teams | 0.2 | 0.6 |
1939 | BRO (LAD) | 0.3 | 0.5 |
1939 | NYG (SFG) | -0.1 | 0.1 |
Year | Percentage |
---|---|
1945
|
0.4% |
1945
|
0.4% |
1947
|
0.6% |
1947
|
0.6% |
1948
|
17.4% |
1948
|
17.4% |
1949
|
13.1% |
1949
|
13.1% |
1949
|
3.2% (Run-Off) |
1949
|
3.2% (Run-Off) |
1950
|
12.5% |
1950
|
12.5% |
1951
|
11.9% |
1951
|
11.9% |
1952
|
12.4% |
1952
|
12.4% |
1953
|
10.6% |
1953
|
10.6% |
1954
|
11.9% |
1954
|
11.9% |
1955
|
26.3% |
1955
|
26.3% |
1956
|
33.2% |
1956
|
33.2% |
1958
|
30.1% |
1958
|
30.1% |
1960
|
21.9% |
1960
|
21.9% |
1962
|
5.0% |
1962
|
5.0% |