| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 18.4 | 5.8 | 19.6 | 5.1 |
| Bat | Run | DP | Fld | Pos | Pit |
|---|---|---|---|---|---|
| -11 | -2 | 1 | 0 | 0 | -2 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1953 | SLB (BAL) | 2.1 | 3.6 |
| 1954 | BAL | 0.7 | 2.3 |
| 1955 | NYY | 0.5 | 1.2 |
| 1956 | NYY | 1.9 | 3.4 |
| 1957 | NYY | -0.7 | 0.3 |
| 1958 | NYY | 1.1 | 2.0 |
| 1959 | NYY | -0.4 | 0.6 |
| 1960 | KCA (OAK) | -1.0 | -0.3 |
| 1961 | 2 teams | 0.6 | 1.2 |
| 1961 | KCA (OAK) | 0.1 | 0.2 |
| 1961 | CHW | 0.5 | 1.0 |
| 1962 | SFG | -0.5 | 0.2 |
| 1963 | SFG | 0.4 | 1.1 |
| 1964 | 2 teams | 1.6 | 2.6 |
| 1964 | SFG | -0.1 | 0.0 |
| 1964 | HOU | 1.7 | 2.6 |
| 1965 | 2 teams | -0.2 | 0.3 |
| 1965 | HOU | -0.1 | 0.0 |
| 1965 | BAL | -0.1 | 0.3 |
| 1967 | CHC | -0.3 | -0.1 |
| Year | Percentage |
|---|---|
|
1974
|
7.9% |
|
1974
|
7.9% |
|
1975
|
6.4% |
|
1975
|
6.4% |
|
1976
|
12.1% |
|
1976
|
12.1% |
|
1977
|
10.2% |
|
1977
|
10.2% |
|
1978
|
8.4% |
|
1978
|
8.4% |
|
1979
|
12.3% |
|
1979
|
12.3% |
|
1980
|
8.1% |
|
1980
|
8.1% |
|
1981
|
8.2% |
|
1981
|
8.2% |
|
1982
|
7.7% |
|
1982
|
7.7% |
|
1983
|
5.9% |
|
1983
|
5.9% |
|
1984
|
6.2% |
|
1984
|
6.2% |
|
1985
|
8.1% |
|
1985
|
8.1% |
|
1986
|
7.8% |
|
1986
|
7.8% |
|
1987
|
7.3% |
|
1987
|
7.3% |
|
1988
|
7.3% |
|
1988
|
7.3% |