WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
46.6 | 23.0 | 47.8 | 28.9 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
339 | 2 | 20 | -40 | -74 |
Year | Team | WAA | WAR |
---|---|---|---|
1928 | PHI | 1.3 | 2.2 |
1929 | PHI | 3.0 | 5.0 |
1930 | PHI | 4.3 | 6.4 |
1931 | PHI | 3.2 | 5.2 |
1932 | PHI | 5.3 | 7.5 |
1933 | PHI | 5.7 | 7.9 |
1934 | CHC | 2.1 | 3.7 |
1935 | CHC | 1.5 | 3.1 |
1936 | 2 teams | 1.0 | 3.2 |
1936 | CHC | 0.5 | 0.9 |
1936 | PHI | 0.5 | 2.3 |
1937 | PHI | 0.8 | 2.4 |
1938 | PHI | -2.2 | -0.5 |
1939 | 2 teams | 0.5 | 1.8 |
1939 | PHI | -0.2 | 0.1 |
1939 | PIT | 0.7 | 1.7 |
1940 | PHI | -1.6 | -0.1 |
1941 | PHI | -1.0 | -0.7 |
1942 | PHI | -0.3 | 0.0 |
1943 | PHI | -0.5 | -0.4 |
1944 | PHI | -0.1 | -0.1 |
Year | Percentage |
---|---|
1948
|
2.5% |
1948
|
2.5% |
1949
|
5.9% |
1949
|
5.9% |
1950
|
8.3% |
1950
|
8.3% |
1951
|
6.6% |
1951
|
6.6% |
1952
|
8.1% |
1952
|
8.1% |
1954
|
4.4% |
1954
|
4.4% |
1955
|
10.0% |
1955
|
10.0% |
1956
|
22.8% |
1956
|
22.8% |
1958
|
13.5% |
1958
|
13.5% |
1960
|
13.8% |
1960
|
13.8% |
1962
|
11.3% |
1962
|
11.3% |
1964
|
27.9% |
1964
|
27.9% |
1964
|
9.0% (Run-Off) |
1964
|
9.0% (Run-Off) |