| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 60.6 | 28.0 | 60.6 | 32.9 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 486 | -25 | -27 | -63 | -76 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1954 | WSH (MIN) | -0.1 | 0.0 |
| 1955 | WSH (MIN) | -0.4 | -0.1 |
| 1956 | WSH (MIN) | -0.8 | -0.5 |
| 1957 | WSH (MIN) | 0.1 | 0.2 |
| 1958 | WSH (MIN) | -0.2 | -0.1 |
| 1959 | WSH (MIN) | 2.1 | 4.2 |
| 1960 | WSH (MIN) | 1.5 | 3.1 |
| 1961 | MIN | 3.7 | 5.7 |
| 1962 | MIN | 0.8 | 2.8 |
| 1963 | MIN | 2.4 | 4.2 |
| 1964 | MIN | 2.6 | 4.7 |
| 1965 | MIN | 2.9 | 4.4 |
| 1966 | MIN | 3.6 | 5.9 |
| 1967 | MIN | 4.2 | 6.5 |
| 1968 | MIN | 1.2 | 2.5 |
| 1969 | MIN | 3.8 | 6.1 |
| 1970 | MIN | 2.5 | 4.9 |
| 1971 | MIN | 0.6 | 2.8 |
| 1972 | MIN | 1.0 | 3.1 |
| 1973 | MIN | -0.5 | 0.5 |
| 1974 | MIN | -1.6 | -0.2 |
| 1975 | KCR | -1.4 | -0.1 |
| Year | Percentage |
|---|---|
|
1981
|
59.6% |
|
1981
|
59.6% |
|
1982
|
59.3% |
|
1982
|
59.3% |
|
1983
|
71.9% |
|
1983
|
71.9% |
|
1984
|
83.1% |
|
1984
|
83.1% |