| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 84.4 | 43.9 | 85.1 | 44.5 |
| Bat | Run | DP | Fld | Pos | Pit |
|---|---|---|---|---|---|
| -94 | -4 | 3 | 0 | 1 | 347 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1965 | PHI | 0.2 | 0.5 |
| 1966 | 2 teams | 1.6 | 3.5 |
| 1966 | PHI | -0.1 | 0.0 |
| 1966 | CHC | 1.7 | 3.5 |
| 1967 | CHC | 2.5 | 5.2 |
| 1968 | CHC | 4.0 | 6.6 |
| 1969 | CHC | 4.3 | 7.0 |
| 1970 | CHC | 4.1 | 6.9 |
| 1971 | CHC | 9.0 | 11.8 |
| 1972 | CHC | 3.5 | 5.8 |
| 1973 | CHC | 0.9 | 3.1 |
| 1974 | TEX | 4.7 | 7.8 |
| 1975 | TEX | 0.6 | 3.1 |
| 1976 | BOS | 2.1 | 4.0 |
| 1977 | BOS | 1.2 | 3.0 |
| 1978 | TEX | 3.2 | 5.5 |
| 1979 | TEX | 0.3 | 2.7 |
| 1980 | TEX | 1.8 | 3.6 |
| 1981 | TEX | -1.6 | -0.7 |
| 1982 | CHC | 1.5 | 3.5 |
| 1983 | CHC | 0.0 | 1.5 |
| Year | Percentage |
|---|---|
|
1989
|
52.3% |
|
1989
|
52.3% |
|
1990
|
66.7% |
|
1990
|
66.7% |
|
1991
|
75.4% |
|
1991
|
75.4% |