| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 15.7 | -1.0 | 16.5 | 6.5 |
| Bat | Run | DP | Fld | Pos | Pit |
|---|---|---|---|---|---|
| -78 | 1 | 0 | 0 | 0 | 0 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1947 | STL | 1.6 | 3.1 |
| 1948 | STL | 0.1 | 1.0 |
| 1949 | STL | -0.6 | -0.2 |
| 1950 | 2 teams | 2.3 | 3.7 |
| 1950 | STL | -0.5 | -0.3 |
| 1950 | NYG (SFG) | 2.8 | 4.0 |
| 1951 | NYG (SFG) | -0.7 | 1.4 |
| 1952 | NYG (SFG) | -1.4 | 0.8 |
| 1953 | NYG (SFG) | -0.2 | 1.7 |
| 1954 | NYG (SFG) | -1.0 | 0.3 |
| 1955 | NYG (SFG) | 1.2 | 3.5 |
| 1956 | NYG (SFG) | -1.5 | -0.3 |
| 1957 | PHI | -0.1 | 0.6 |
| 1958 | PHI | -0.6 | 0.1 |
| 1959 | PHI | -0.1 | 0.0 |
| Year | Percentage |
|---|---|
|
1966
|
0.3% |
|
1966
|
0.3% |
|
1967
|
0.3% |
|
1967
|
0.3% |