| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 32.6 | 7.5 | 34.5 | 14.7 |
| Bat | Run | DP | Fld | Pos | Pit |
|---|---|---|---|---|---|
| -151 | 2 | 0 | 0 | 0 | 96 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1918 | CIN | 0.2 | 0.2 |
| 1920 | STL | -0.3 | 2.0 |
| 1921 | STL | -0.2 | 1.8 |
| 1922 | STL | -0.3 | 1.2 |
| 1923 | STL | 1.6 | 3.6 |
| 1924 | STL | -1.7 | 0.0 |
| 1925 | STL | -0.3 | 1.3 |
| 1926 | STL | 1.2 | 2.7 |
| 1927 | STL | 2.9 | 5.2 |
| 1928 | STL | 2.5 | 4.4 |
| 1929 | STL | -1.9 | -0.5 |
| 1930 | STL | 0.8 | 2.2 |
| 1931 | STL | 0.6 | 1.5 |
| 1932 | STL | -0.3 | 0.4 |
| 1933 | STL | 0.4 | 1.3 |
| 1934 | STL | 0.4 | 1.0 |
| 1935 | STL | 1.0 | 2.0 |
| 1936 | STL | 1.1 | 1.9 |
| 1937 | STL | -0.2 | 0.4 |
| Year | Percentage |
|---|---|
|
1939
|
0.4% |
|
1939
|
0.4% |
|
1947
|
0.6% |
|
1947
|
0.6% |
|
1948
|
1.7% |
|
1948
|
1.7% |
|
1949
|
1.3% |
|
1949
|
1.3% |
|
1950
|
6.5% |
|
1950
|
6.5% |
|
1953
|
1.5% |
|
1953
|
1.5% |
|
1954
|
2.4% |
|
1954
|
2.4% |
|
1955
|
4.0% |
|
1955
|
4.0% |
|
1956
|
7.3% |
|
1956
|
7.3% |
|
1958
|
8.3% |
|
1958
|
8.3% |
|
1960
|
7.4% |
|
1960
|
7.4% |
|
1962
|
1.9% |
|
1962
|
1.9% |