WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
47.9 | 26.4 | 50.0 | 27.6 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 233 |
Year | Team | WAA | WAR |
---|---|---|---|
1975 | NYY | 0.1 | 0.2 |
1976 | NYY | -0.7 | -0.4 |
1977 | NYY | 2.9 | 4.8 |
1978 | NYY | 7.0 | 9.6 |
1979 | NYY | 4.2 | 6.5 |
1980 | NYY | 1.3 | 3.2 |
1981 | NYY | 2.0 | 3.1 |
1982 | NYY | 2.1 | 4.1 |
1983 | NYY | 3.1 | 5.3 |
1984 | NYY | -0.2 | 1.5 |
1985 | NYY | 2.3 | 4.5 |
1986 | NYY | 0.8 | 2.5 |
1987 | NYY | 1.5 | 2.5 |
1988 | NYY | 0.0 | 0.5 |
Year | Percentage |
---|---|
1994
|
5.3% |
1994
|
5.3% |
1995
|
5.4% |
1995
|
5.4% |
1996
|
7.9% |
1996
|
7.9% |
1997
|
6.6% |
1997
|
6.6% |
1998
|
7.8% |
1998
|
7.8% |
1999
|
6.2% |
1999
|
6.2% |
2000
|
8.8% |
2000
|
8.8% |
2001
|
5.2% |
2001
|
5.2% |
2002
|
4.9% |
2002
|
4.9% |