WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
59.5 | 29.5 | 59.5 | 32.9 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
429 | -3 | -17 | -9 | -108 |
Year | Team | WAA | WAR |
---|---|---|---|
1996 | MON (WSN) | -0.2 | -0.1 |
1997 | MON (WSN) | 0.7 | 1.8 |
1998 | MON (WSN) | 5.3 | 7.4 |
1999 | MON (WSN) | 2.4 | 4.4 |
2000 | MON (WSN) | 4.0 | 6.0 |
2001 | MON (WSN) | 2.9 | 4.9 |
2002 | MON (WSN) | 5.0 | 7.1 |
2003 | MON (WSN) | 1.8 | 3.2 |
2004 | ANA (LAA) | 3.2 | 5.6 |
2005 | LAA | 3.6 | 5.7 |
2006 | LAA | 1.4 | 3.8 |
2007 | LAA | 2.3 | 4.6 |
2008 | LAA | 0.3 | 2.4 |
2009 | LAA | -0.7 | 0.7 |
2010 | TEX | -0.6 | 1.8 |
2011 | BAL | -1.9 | 0.2 |
Year | Percentage |
---|---|
2017
|
71.7% |
2017
|
71.7% |
2018
|
92.9% |
2018
|
92.9% |