WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
41.2 | 15.9 | 50.6 | 24.5 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-14 | 0 | 0 | 0 | 0 | 147 |
Year | Team | WAA | WAR |
---|---|---|---|
1972 | CHW | -1.3 | -0.7 |
1973 | CHW | -1.8 | -1.2 |
1974 | CHW | -0.2 | 0.5 |
1975 | CHW | 4.1 | 8.2 |
1976 | CHW | 0.8 | 2.8 |
1977 | PIT | 3.3 | 6.1 |
1978 | NYY | 1.3 | 3.2 |
1979 | NYY | 0.9 | 1.8 |
1980 | NYY | 1.7 | 3.4 |
1981 | NYY | 1.4 | 2.3 |
1982 | NYY | 2.4 | 4.5 |
1983 | NYY | 1.5 | 3.5 |
1984 | SDP | 0.7 | 1.7 |
1985 | SDP | 1.1 | 2.3 |
1986 | SDP | -0.9 | -0.9 |
1987 | SDP | 0.4 | 1.0 |
1988 | CHC | -0.4 | -0.2 |
1989 | 2 teams | 0.0 | 0.4 |
1989 | SFG | 0.0 | 0.3 |
1989 | NYY | 0.0 | 0.1 |
1991 | TEX | 0.4 | 0.8 |
1992 | OAK | 0.3 | 0.6 |
1993 | OAK | 0.0 | 0.4 |
1994 | SEA | 0.2 | 0.7 |
Year | Percentage |
---|---|
2000
|
33.3% |
2000
|
33.3% |
2001
|
44.3% |
2001
|
44.3% |
2002
|
43.0% |
2002
|
43.0% |
2003
|
42.1% |
2003
|
42.1% |
2004
|
40.7% |
2004
|
40.7% |
2005
|
55.2% |
2005
|
55.2% |
2006
|
64.6% |
2006
|
64.6% |
2007
|
71.2% |
2007
|
71.2% |
2008
|
85.8% |
2008
|
85.8% |