| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 66.4 | 30.2 | 68.3 | 31.3 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 357 | 12 | 4 | 50 | -101 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1921 | WSH (MIN) | 0.0 | 0.2 |
| 1922 | WSH (MIN) | 0.1 | 1.6 |
| 1923 | WSH (MIN) | 0.2 | 2.8 |
| 1924 | WSH (MIN) | 4.0 | 6.5 |
| 1925 | WSH (MIN) | 4.0 | 6.5 |
| 1926 | WSH (MIN) | 4.4 | 6.9 |
| 1927 | WSH (MIN) | 2.8 | 5.3 |
| 1928 | WSH (MIN) | 5.5 | 7.5 |
| 1929 | WSH (MIN) | 0.4 | 2.9 |
| 1930 | 2 teams | 2.9 | 5.4 |
| 1930 | WSH (MIN) | -0.2 | 0.6 |
| 1930 | SLB (BAL) | 3.1 | 4.8 |
| 1931 | SLB (BAL) | 3.3 | 5.7 |
| 1932 | SLB (BAL) | 0.6 | 3.0 |
| 1933 | WSH (MIN) | 1.1 | 3.2 |
| 1934 | DET | 0.5 | 2.9 |
| 1935 | DET | 0.1 | 2.6 |
| 1936 | DET | 1.2 | 3.4 |
| 1937 | DET | -0.4 | 0.3 |
| 1938 | WSH (MIN) | -0.5 | -0.3 |
| Year | Percentage |
|---|---|
|
1948
|
0.8% |
|
1948
|
0.8% |
|
1949
|
2.6% |
|
1949
|
2.6% |
|
1950
|
1.2% |
|
1950
|
1.2% |
|
1954
|
0.4% |
|
1954
|
0.4% |
|
1955
|
2.8% |
|
1955
|
2.8% |
|
1956
|
13.5% |
|
1956
|
13.5% |
|
1958
|
9.8% |
|
1958
|
9.8% |
|
1960
|
11.2% |
|
1960
|
11.2% |
|
1962
|
8.8% |
|
1962
|
8.8% |