| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 68.6 | 35.4 | 82.7 | 48.0 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 168 | 11 | -14 | -2 | 126 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1969 | BOS | -0.2 | -0.1 |
| 1971 | BOS | 0.5 | 0.6 |
| 1972 | BOS | 5.3 | 7.3 |
| 1973 | BOS | 2.0 | 3.9 |
| 1974 | BOS | 2.1 | 2.8 |
| 1975 | BOS | 2.1 | 3.2 |
| 1976 | BOS | 2.3 | 4.3 |
| 1977 | BOS | 4.8 | 7.0 |
| 1978 | BOS | 3.7 | 5.9 |
| 1979 | BOS | -0.4 | 0.8 |
| 1980 | BOS | 2.2 | 3.9 |
| 1981 | CHW | 1.5 | 2.8 |
| 1982 | CHW | 1.6 | 3.3 |
| 1983 | CHW | 2.6 | 4.3 |
| 1984 | CHW | 0.2 | 1.5 |
| 1985 | CHW | 1.3 | 3.3 |
| 1986 | CHW | -3.3 | -1.7 |
| 1987 | CHW | 1.5 | 3.1 |
| 1988 | CHW | 1.7 | 2.6 |
| 1989 | CHW | 1.9 | 3.3 |
| 1990 | CHW | 3.1 | 4.9 |
| 1991 | CHW | 0.2 | 1.9 |
| 1992 | CHW | -0.4 | 0.4 |
| 1993 | CHW | -0.9 | -0.7 |
| Year | Percentage |
|---|---|
|
1999
|
66.4% |
|
1999
|
66.4% |
|
2000
|
79.6% |
|
2000
|
79.6% |