WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
20.7 | 4.9 | 24.9 | 11.3 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-28 | 0 | 0 | 0 | 0 | 47 |
Year | Team | WAA | WAR |
---|---|---|---|
1953 | PIT | -2.4 | -1.2 |
1955 | PIT | 1.1 | 2.5 |
1956 | PIT | 1.1 | 2.5 |
1957 | PIT | 0.2 | 1.1 |
1958 | PIT | 0.6 | 1.7 |
1959 | PIT | 1.7 | 3.2 |
1960 | PIT | 1.4 | 2.8 |
1961 | PIT | 0.2 | 1.1 |
1962 | PIT | 1.8 | 3.9 |
1963 | PIT | -0.6 | -0.3 |
1964 | PIT | -1.3 | -0.5 |
1965 | PIT | 0.2 | 0.3 |
1966 | PIT | 0.4 | 1.2 |
1967 | PIT | 0.6 | 1.5 |
1968 | 2 teams | -0.2 | 0.3 |
1968 | PIT | -0.2 | 0.2 |
1968 | DET | 0.0 | 0.1 |
1969 | MON (WSN) | 0.1 | 0.6 |
Year | Percentage |
---|---|
1976
|
5.9% |
1976
|
5.9% |
1977
|
8.6% |
1977
|
8.6% |
1978
|
7.1% |
1978
|
7.1% |
1979
|
8.1% |
1979
|
8.1% |
1980
|
5.5% |
1980
|
5.5% |
1981
|
5.7% |
1981
|
5.7% |
1982
|
5.3% |
1982
|
5.3% |
1983
|
8.6% |
1983
|
8.6% |
1984
|
16.1% |
1984
|
16.1% |
1985
|
15.7% |
1985
|
15.7% |
1986
|
17.4% |
1986
|
17.4% |
1987
|
18.9% |
1987
|
18.9% |
1988
|
18.5% |
1988
|
18.5% |
1989
|
10.5% |
1989
|
10.5% |
1990
|
11.3% |
1990
|
11.3% |