WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
47.7 | 24.2 | 48.7 | 24.9 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
81 | 2 | 0 | 127 | 3 |
Year | Team | WAA | WAR |
---|---|---|---|
1902 | CHC | 0.0 | 0.4 |
1903 | CHC | 0.0 | 1.7 |
1904 | CHC | 1.5 | 3.4 |
1905 | CHC | 0.4 | 1.7 |
1906 | CHC | 1.6 | 3.7 |
1907 | CHC | 3.3 | 5.3 |
1908 | CHC | 3.8 | 5.6 |
1909 | CHC | 2.3 | 4.1 |
1910 | CHC | 2.1 | 3.7 |
1911 | CHC | 0.2 | 0.8 |
1912 | CHC | 4.2 | 6.0 |
1913 | CHC | 1.6 | 3.2 |
1914 | BSN (ATL) | 3.1 | 4.9 |
1915 | BSN (ATL) | 0.4 | 1.6 |
1916 | BSN (ATL) | -0.4 | 0.5 |
1917 | 2 teams | 0.1 | 1.1 |
1917 | BSN (ATL) | -0.3 | 0.0 |
1917 | PHI | 0.4 | 1.1 |
1922 | CHW | 0.0 | 0.0 |
1929 | BSN (ATL) | 0.0 | 0.0 |
Year | Percentage |
---|---|
1936
|
2.7% |
1936
|
2.7% |
1937
|
21.9% |
1937
|
21.9% |
1938
|
34.7% |
1938
|
34.7% |
1939
|
39.1% |
1939
|
39.1% |
1942
|
39.1% |
1942
|
39.1% |
1945
|
54.3% |
1945
|
54.3% |
1946
|
64.4% (Nominating Vote) |
1946
|
64.4% (Nominating Vote) |
1946
|
41.8% (Final Vote) |
1946
|
41.8% (Final Vote) |