| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 5.2 | -9.4 | 6.2 | 3.5 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| -129 | -3 | 0 | -17 | 70 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1902 | PHI | -1.4 | 0.0 |
| 1903 | PHI | -1.0 | -0.3 |
| 1904 | PHI | 0.1 | 1.4 |
| 1905 | PHI | -0.1 | 1.3 |
| 1906 | PHI | -2.1 | -0.8 |
| 1907 | PHI | -1.2 | -0.1 |
| 1908 | PHI | 1.8 | 3.4 |
| 1909 | PHI | -1.0 | 0.7 |
| 1910 | PHI | -0.9 | 0.2 |
| 1911 | PHI | 1.0 | 1.9 |
| 1912 | PHI | -1.6 | -1.0 |
| 1913 | PHI | -0.4 | 0.0 |
| 1914 | PHI | -1.1 | -0.7 |
| 1915 | 2 teams | -1.1 | -0.5 |
| 1915 | CIN | -0.3 | -0.1 |
| 1915 | NYG (SFG) | -0.8 | -0.4 |
| 1916 | NYG (SFG) | -0.4 | -0.3 |
| Year | Percentage |
|---|---|
|
1937
|
0.5% |
|
1937
|
0.5% |
|
1938
|
0.4% |
|
1938
|
0.4% |