| WAR | WAA | adjWAR | adjWAA | 
|---|---|---|---|
| About the stats | |||
| 69.8 | 41.8 | 75.3 | 46.3 | 
| Bat | Run | DP | Fld | Pos | 
|---|---|---|---|---|
| 571 | -3 | 0 | 20 | -76 | 
| Year | Team | WAA | WAR | 
|---|---|---|---|
| 1888 | PHI | -1.2 | 0.0 | 
| 1889 | PHI | -0.6 | 0.3 | 
| 1890 | CLE (CLI) | -0.5 | 0.7 | 
| 1891 | PHI | -2.2 | -0.2 | 
| 1892 | PHI | 2.6 | 4.4 | 
| 1893 | PHI | 4.8 | 6.9 | 
| 1894 | PHI | 4.2 | 6.0 | 
| 1895 | PHI | 5.1 | 6.9 | 
| 1896 | PHI | 5.4 | 7.3 | 
| 1897 | PHI | 3.7 | 5.7 | 
| 1898 | PHI | 3.9 | 6.2 | 
| 1899 | PHI | 5.8 | 8.0 | 
| 1900 | PHI | 0.9 | 2.9 | 
| 1901 | PHI | 4.4 | 6.6 | 
| 1902 | WSH (MIN) | 4.9 | 6.8 | 
| 1903 | WSH (MIN) | 0.6 | 1.3 | 
| Year | Percentage | 
|---|---|
| 
 1936 
 | 
7.5% | 
| 
 1936 
 | 
7.5% | 
| 
 1937 
 | 
34.8% | 
| 
 1937 
 | 
34.8% | 
| 
 1938 
 | 
50.4% | 
| 
 1938 
 | 
50.4% | 
| 
 1939 
 | 
52.9% | 
| 
 1939 
 | 
52.9% | 
| 
 1942 
 | 
44.6% | 
| 
 1942 
 | 
44.6% | 
| 
 1945 
 | 
44.9% | 
| 
 1945 
 | 
44.9% |