WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
65.0 | 29.2 | 66.5 | 35.8 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
234 | 14 | 6 | 38 | -58 |
Year | Team | WAA | WAR |
---|---|---|---|
1976 | MON (WSN) | -0.6 | -0.3 |
1977 | MON (WSN) | 2.1 | 3.9 |
1978 | MON (WSN) | 2.7 | 4.8 |
1979 | MON (WSN) | 1.4 | 3.6 |
1980 | MON (WSN) | 4.6 | 6.8 |
1981 | MON (WSN) | 6.0 | 7.5 |
1982 | MON (WSN) | 5.7 | 7.9 |
1983 | MON (WSN) | 4.5 | 6.9 |
1984 | MON (WSN) | 0.9 | 2.9 |
1985 | MON (WSN) | 0.1 | 2.1 |
1986 | MON (WSN) | 0.5 | 2.4 |
1987 | CHC | 1.8 | 4.0 |
1988 | CHC | 2.6 | 4.9 |
1989 | CHC | 0.5 | 2.0 |
1990 | CHC | 0.4 | 2.2 |
1991 | CHC | 1.0 | 2.9 |
1992 | CHC | 1.0 | 2.8 |
1993 | BOS | -2.0 | -0.2 |
1994 | BOS | -2.1 | -1.1 |
1995 | FLA (MIA) | -1.6 | -0.9 |
1996 | FLA (MIA) | -0.3 | -0.1 |
Year | Percentage |
---|---|
2002
|
45.3% |
2002
|
45.3% |
2003
|
50.0% |
2003
|
50.0% |
2004
|
50.0% |
2004
|
50.0% |
2005
|
52.3% |
2005
|
52.3% |
2006
|
61.0% |
2006
|
61.0% |
2007
|
56.7% |
2007
|
56.7% |
2008
|
65.9% |
2008
|
65.9% |
2009
|
67.0% |
2009
|
67.0% |
2010
|
77.9% |
2010
|
77.9% |