| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 24.5 | 0.8 | 25.1 | 6.3 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| -131 | 12 | -10 | 43 | 102 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1932 | NYY | -0.5 | 1.2 |
| 1933 | NYY | -0.4 | 1.4 |
| 1934 | NYY | 1.0 | 3.2 |
| 1935 | NYY | 1.1 | 2.4 |
| 1936 | NYY | 1.8 | 4.1 |
| 1937 | NYY | -1.1 | 1.2 |
| 1938 | NYY | 1.4 | 3.7 |
| 1939 | NYY | 0.0 | 2.3 |
| 1940 | NYY | -2.2 | -0.1 |
| 1941 | NYY | -0.8 | -0.2 |
| 1942 | NYY | 0.1 | 1.0 |
| 1943 | NYY | -0.4 | 0.8 |
| 1944 | NYY | -0.2 | 0.5 |
| 1945 | NYY | 0.6 | 2.3 |
| 1946 | NYY | 0.3 | 0.5 |
| 1947 | NYY | 0.0 | 0.0 |
| 1948 | NYY | 0.1 | 0.2 |
| Year | Percentage |
|---|---|
|
1950
|
0.6% |
|
1950
|
0.6% |
|
1952
|
0.4% |
|
1952
|
0.4% |
|
1956
|
0.5% |
|
1956
|
0.5% |
|
1958
|
1.9% |
|
1958
|
1.9% |
|
1960
|
3.0% |
|
1960
|
3.0% |
|
1968
|
5.3% |
|
1968
|
5.3% |