WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
70.2 | 40.2 | 84.4 | 52.5 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
159 | -16 | -7 | 1 | 124 |
Year | Team | WAA | WAR |
---|---|---|---|
1974 | MON (WSN) | 0.4 | 0.5 |
1975 | MON (WSN) | 1.4 | 3.3 |
1976 | MON (WSN) | 0.2 | 1.3 |
1977 | MON (WSN) | 3.5 | 5.4 |
1978 | MON (WSN) | 3.9 | 5.8 |
1979 | MON (WSN) | 4.1 | 6.0 |
1980 | MON (WSN) | 4.4 | 6.5 |
1981 | MON (WSN) | 2.4 | 3.8 |
1982 | MON (WSN) | 6.4 | 8.6 |
1983 | MON (WSN) | 5.0 | 7.1 |
1984 | MON (WSN) | 5.1 | 7.5 |
1985 | NYM | 4.7 | 6.9 |
1986 | NYM | 1.7 | 3.6 |
1987 | NYM | -0.9 | 1.0 |
1988 | NYM | -1.6 | 0.1 |
1989 | NYM | -0.8 | -0.3 |
1990 | SFG | 0.9 | 1.8 |
1991 | LAD | 0.3 | 1.2 |
1992 | MON (WSN) | -0.9 | 0.1 |
Year | Percentage |
---|---|
1998
|
42.3% |
1998
|
42.3% |
1999
|
33.8% |
1999
|
33.8% |
2000
|
49.7% |
2000
|
49.7% |
2001
|
64.9% |
2001
|
64.9% |
2002
|
72.7% |
2002
|
72.7% |
2003
|
78.0% |
2003
|
78.0% |