WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
28.6 | -1.1 | 30.0 | 9.0 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-91 | -2 | 3 | 0 | 0 | -42 |
Year | Team | WAA | WAR |
---|---|---|---|
1950 | NYY | 0.0 | 0.0 |
1951 | BSN (ATL) | -0.2 | -0.1 |
1952 | BSN (ATL) | 1.1 | 2.5 |
1953 | MLN (ATL) | 1.6 | 3.3 |
1954 | MLN (ATL) | 2.0 | 4.3 |
1955 | MLN (ATL) | -0.1 | 2.2 |
1956 | MLN (ATL) | 1.5 | 4.1 |
1957 | MLN (ATL) | -1.2 | 1.3 |
1958 | MLN (ATL) | 1.5 | 4.1 |
1959 | MLN (ATL) | -1.0 | 1.8 |
1960 | MLN (ATL) | 0.9 | 3.6 |
1961 | MLN (ATL) | -0.6 | 2.1 |
1962 | MLN (ATL) | -1.8 | -0.6 |
1963 | 2 teams | -1.9 | -0.3 |
1963 | MLN (ATL) | -0.9 | -0.2 |
1963 | STL | -1.0 | -0.1 |
1964 | 2 teams | -0.4 | 0.9 |
1964 | STL | 0.2 | 0.2 |
1964 | CHC | -0.6 | 0.7 |
1965 | 2 teams | -2.3 | -1.2 |
1965 | CHC | -0.7 | -0.4 |
1965 | PHI | -1.6 | -0.8 |
1966 | CAL (LAA) | 0.2 | 0.8 |
1967 | CAL (LAA) | -0.4 | -0.2 |
Year | Percentage |
---|---|
1973
|
3.2% |
1973
|
3.2% |
1974
|
1.9% |
1974
|
1.9% |
1975
|
3.0% |
1975
|
3.0% |
1976
|
5.4% |
1976
|
5.4% |
1977
|
22.2% |
1977
|
22.2% |
1978
|
20.1% |
1978
|
20.1% |
1979
|
12.3% |
1979
|
12.3% |
1980
|
17.1% |
1980
|
17.1% |
1981
|
12.0% |
1981
|
12.0% |
1982
|
10.4% |
1982
|
10.4% |
1983
|
11.5% |
1983
|
11.5% |
1984
|
24.1% |
1984
|
24.1% |
1985
|
20.8% |
1985
|
20.8% |
1986
|
22.6% |
1986
|
22.6% |
1987
|
23.2% |
1987
|
23.2% |