| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 59.7 | 27.5 | 60.3 | 37.4 |
| Bat | Run | DP | Fld | Pos | Pit |
|---|---|---|---|---|---|
| -158 | -5 | -1 | 0 | 1 | 235 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1955 | DET | -1.4 | -1.0 |
| 1956 | DET | 0.6 | 1.0 |
| 1957 | DET | 4.7 | 7.0 |
| 1958 | DET | 1.3 | 3.1 |
| 1959 | DET | 2.0 | 4.0 |
| 1960 | DET | 4.3 | 6.4 |
| 1961 | DET | 1.0 | 3.0 |
| 1962 | DET | 3.2 | 5.3 |
| 1963 | DET | -0.5 | 1.4 |
| 1964 | PHI | 2.2 | 5.0 |
| 1965 | PHI | 5.5 | 8.3 |
| 1966 | PHI | 6.1 | 9.0 |
| 1967 | PHI | 5.2 | 8.0 |
| 1968 | PIT | -3.1 | -1.8 |
| 1969 | 2 teams | -1.5 | 0.4 |
| 1969 | PIT | -1.2 | 0.2 |
| 1969 | LAD | -0.3 | 0.2 |
| 1970 | PHI | 0.7 | 2.6 |
| 1971 | PHI | -2.8 | -2.0 |
| Year | Percentage |
|---|---|
|
1977
|
38.1% |
|
1977
|
38.1% |
|
1978
|
47.8% |
|
1978
|
47.8% |
|
1979
|
34.0% |
|
1979
|
34.0% |
|
1980
|
46.0% |
|
1980
|
46.0% |
|
1981
|
40.9% |
|
1981
|
40.9% |
|
1982
|
33.3% |
|
1982
|
33.3% |
|
1983
|
36.9% |
|
1983
|
36.9% |
|
1984
|
49.9% |
|
1984
|
49.9% |
|
1985
|
54.2% |
|
1985
|
54.2% |
|
1986
|
65.6% |
|
1986
|
65.6% |
|
1987
|
70.0% |
|
1987
|
70.0% |
|
1988
|
74.2% |
|
1988
|
74.2% |
|
1989
|
63.3% |
|
1989
|
63.3% |
|
1990
|
57.9% |
|
1990
|
57.9% |
|
1991
|
63.7% |
|
1991
|
63.7% |