WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
42.9 | 24.5 | 49.9 | 30.7 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
165 | -3 | 0 | -3 | 55 | 3 |
Year | Team | WAA | WAR |
---|---|---|---|
1897 | WHS (WAS) | 0.7 | 1.1 |
1900 | CHC | -0.1 | -0.1 |
1901 | BLA | -1.6 | -0.4 |
1902 | 2 teams | -0.4 | 1.3 |
1902 | BLA | -0.7 | 0.3 |
1902 | NYG (SFG) | 0.3 | 1.0 |
1903 | NYG (SFG) | 2.8 | 4.4 |
1904 | NYG (SFG) | 1.9 | 3.4 |
1905 | NYG (SFG) | 3.1 | 4.5 |
1906 | NYG (SFG) | 3.8 | 5.5 |
1907 | NYG (SFG) | 1.9 | 3.3 |
1908 | NYG (SFG) | 4.0 | 5.9 |
1909 | STL | 1.6 | 2.6 |
1910 | STL | 1.8 | 2.6 |
1911 | STL | 2.5 | 3.4 |
1912 | STL | 1.1 | 1.5 |
1913 | CHC | -0.4 | 0.2 |
1914 | CHC | 1.5 | 2.5 |
1915 | CHC | 0.3 | 1.2 |
Year | Percentage |
---|---|
1936
|
20.8% |
1936
|
20.8% |
1937
|
21.4% |
1937
|
21.4% |
1938
|
25.6% |
1938
|
25.6% |
1939
|
24.5% |
1939
|
24.5% |
1942
|
24.5% |
1942
|
24.5% |
1945
|
53.8% |
1945
|
53.8% |