| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 35.9 | 8.7 | 36.8 | 16.3 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 259 | -3 | 0 | -73 | -87 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1922 | STL | 0.1 | 0.6 |
| 1923 | STL | 2.3 | 4.2 |
| 1924 | STL | 0.5 | 2.5 |
| 1925 | STL | 3.5 | 5.6 |
| 1926 | STL | 1.1 | 3.3 |
| 1927 | STL | 2.2 | 4.4 |
| 1928 | STL | 3.5 | 5.6 |
| 1929 | STL | 1.3 | 3.3 |
| 1930 | STL | -0.9 | 0.9 |
| 1931 | STL | 1.8 | 3.2 |
| 1932 | STL | -0.3 | 0.8 |
| 1933 | CIN | -0.2 | 1.9 |
| 1934 | CIN | -1.3 | 0.6 |
| 1935 | CIN | -2.3 | -0.9 |
| 1936 | SLB (BAL) | -2.0 | 0.0 |
| 1937 | SLB (BAL) | -0.6 | -0.1 |
| Year | Percentage |
|---|---|
|
1948
|
3.3% |
|
1948
|
3.3% |
|
1949
|
5.2% |
|
1949
|
5.2% |
|
1950
|
4.8% |
|
1950
|
4.8% |
|
1951
|
2.7% |
|
1951
|
2.7% |
|
1952
|
3.0% |
|
1952
|
3.0% |
|
1953
|
3.8% |
|
1953
|
3.8% |
|
1954
|
6.3% |
|
1954
|
6.3% |
|
1955
|
10.4% |
|
1955
|
10.4% |
|
1956
|
21.8% |
|
1956
|
21.8% |
|
1958
|
21.4% |
|
1958
|
21.4% |
|
1960
|
33.1% |
|
1960
|
33.1% |
|
1962
|
12.5% |
|
1962
|
12.5% |