| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 28.4 | -2.9 | 28.9 | 8.2 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 183 | 13 | -14 | -24 | -162 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1970 | BAL | -0.1 | 0.0 |
| 1971 | BAL | 0.1 | 0.2 |
| 1972 | BAL | 0.8 | 2.2 |
| 1973 | BAL | 1.7 | 3.3 |
| 1974 | BAL | -0.1 | 1.8 |
| 1975 | BAL | 0.9 | 3.0 |
| 1976 | OAK | 0.6 | 2.9 |
| 1977 | CAL (LAA) | -1.8 | 0.4 |
| 1978 | CAL (LAA) | -0.7 | 1.6 |
| 1979 | CAL (LAA) | 1.4 | 3.7 |
| 1980 | CAL (LAA) | -2.7 | -1.5 |
| 1981 | CAL (LAA) | 0.0 | 1.4 |
| 1982 | CAL (LAA) | -1.6 | 0.6 |
| 1983 | NYY | 1.6 | 3.5 |
| 1984 | NYY | 1.2 | 3.0 |
| 1985 | NYY | -1.1 | 0.7 |
| 1986 | BOS | -0.6 | 1.6 |
| 1987 | 2 teams | -1.2 | 0.3 |
| 1987 | BOS | -0.9 | 0.4 |
| 1987 | MIN | -0.3 | -0.1 |
| 1988 | OAK | -1.3 | -0.3 |
| Year | Percentage |
|---|---|
|
1994
|
2.6% |
|
1994
|
2.6% |
|
1995
|
2.6% |
|
1995
|
2.6% |