WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
50.1 | 23.8 | 51.5 | 27.7 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
16 | -2 | 0 | 93 | 126 |
Year | Team | WAA | WAR |
---|---|---|---|
1915 | PHI | 2.0 | 4.2 |
1916 | PHI | 1.3 | 3.2 |
1917 | PHI | 1.7 | 3.4 |
1918 | PHI | 0.3 | 2.0 |
1919 | PHI | -0.1 | 1.2 |
1920 | 2 teams | 4.7 | 7.0 |
1920 | PHI | 0.5 | 1.2 |
1920 | NYG (SFG) | 4.2 | 5.8 |
1921 | NYG (SFG) | 5.3 | 7.4 |
1922 | NYG (SFG) | 4.0 | 6.1 |
1923 | NYG (SFG) | 2.3 | 3.8 |
1924 | BSN (ATL) | 0.2 | 1.3 |
1925 | BSN (ATL) | 3.4 | 5.2 |
1926 | BSN (ATL) | 2.5 | 4.3 |
1927 | BSN (ATL) | -1.3 | 0.2 |
1928 | BRO (LAD) | -0.9 | 1.0 |
1929 | BRO (LAD) | -1.3 | 0.0 |
1930 | NYG (SFG) | -0.3 | -0.2 |
Year | Percentage |
---|---|
1937
|
1.5% |
1937
|
1.5% |
1938
|
0.8% |
1938
|
0.8% |
1939
|
0.4% |
1939
|
0.4% |
1946
|
0.5% (Nominating Vote) |
1946
|
0.5% (Nominating Vote) |
1948
|
3.3% |
1948
|
3.3% |
1949
|
3.3% |
1949
|
3.3% |
1950
|
5.4% |
1950
|
5.4% |
1951
|
4.0% |
1951
|
4.0% |
1952
|
4.7% |
1952
|
4.7% |
1953
|
3.8% |
1953
|
3.8% |
1954
|
4.0% |
1954
|
4.0% |
1955
|
7.6% |
1955
|
7.6% |
1956
|
7.8% |
1956
|
7.8% |
1958
|
16.2% |
1958
|
16.2% |
1960
|
11.2% |
1960
|
11.2% |