| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 64.3 | 28.9 | 65.8 | 34.2 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 205 | 7 | 32 | 87 | -18 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1948 | PHI | 2.6 | 4.7 |
| 1949 | PHI | -0.1 | 2.6 |
| 1950 | PHI | 1.4 | 3.9 |
| 1951 | PHI | 4.1 | 6.7 |
| 1952 | PHI | 0.9 | 3.4 |
| 1953 | PHI | 3.9 | 6.4 |
| 1954 | PHI | 4.6 | 7.1 |
| 1955 | PHI | 4.0 | 6.3 |
| 1956 | PHI | 3.1 | 5.6 |
| 1957 | PHI | 2.8 | 5.4 |
| 1958 | PHI | 4.6 | 7.0 |
| 1959 | PHI | -3.4 | -0.9 |
| 1960 | CHC | 1.9 | 4.4 |
| 1961 | CHC | -1.8 | -0.4 |
| 1962 | NYM | 0.3 | 2.1 |
| Year | Percentage |
|---|---|
|
1968
|
2.1% |
|
1968
|
2.1% |
|
1969
|
2.9% |
|
1969
|
2.9% |
|
1970
|
3.7% |
|
1970
|
3.7% |
|
1971
|
2.8% |
|
1971
|
2.8% |
|
1972
|
2.8% |
|
1972
|
2.8% |
|
1973
|
6.6% |
|
1973
|
6.6% |
|
1974
|
15.3% |
|
1974
|
15.3% |
|
1975
|
21.0% |
|
1975
|
21.0% |
|
1976
|
21.9% |
|
1976
|
21.9% |
|
1977
|
36.3% |
|
1977
|
36.3% |
|
1978
|
41.7% |
|
1978
|
41.7% |
|
1979
|
30.1% |
|
1979
|
30.1% |
|
1980
|
34.8% |
|
1980
|
34.8% |
|
1981
|
35.4% |
|
1981
|
35.4% |
|
1982
|
30.4% |
|
1982
|
30.4% |