| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 77.5 | 43.7 | 79.7 | 45.9 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 232 | 19 | 10 | 41 | 150 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1930 | CHW | -0.1 | 0.0 |
| 1931 | CHW | -1.7 | -0.5 |
| 1932 | CHW | 0.0 | 1.9 |
| 1933 | CHW | 3.0 | 5.4 |
| 1934 | CHW | 0.1 | 2.0 |
| 1935 | CHW | 4.5 | 7.0 |
| 1936 | CHW | 5.2 | 7.2 |
| 1937 | CHW | 3.8 | 6.2 |
| 1938 | CHW | 0.7 | 1.8 |
| 1939 | CHW | 2.1 | 4.3 |
| 1940 | CHW | 3.4 | 5.5 |
| 1941 | CHW | 3.1 | 5.3 |
| 1942 | CHW | 1.5 | 3.3 |
| 1943 | CHW | 5.4 | 7.4 |
| 1945 | CHW | 0.8 | 1.1 |
| 1946 | CHW | 4.2 | 6.2 |
| 1947 | CHW | 3.0 | 4.8 |
| 1948 | CHW | 1.7 | 3.5 |
| 1949 | CHW | 3.4 | 5.1 |
| 1950 | CHW | -0.4 | 0.0 |
| Year | Percentage |
|---|---|
|
1953
|
0.8% |
|
1953
|
0.8% |
|
1955
|
1.2% |
|
1955
|
1.2% |
|
1956
|
7.3% |
|
1956
|
7.3% |
|
1958
|
28.9% |
|
1958
|
28.9% |
|
1960
|
26.8% |
|
1960
|
26.8% |
|
1962
|
30.0% |
|
1962
|
30.0% |
|
1964
|
70.6% |
|
1964
|
70.6% |
|
1964
|
94.0% (Run-Off) |
|
1964
|
94.0% (Run-Off) |