Second Baseman Rankings

200 Greatest Second Basemen

  1. Rogers Hornsby 2b, 1915–1937 290
  2. Eddie Collins 2b, 1906–1930 254
  3. Nap Lajoie 2b, 1896–1916 226
  4. Joe Morgan 2b, 1963–1984 204
  5. Charlie Gehringer 2b, 1924–1942 168
  6. Lou Whitaker 2b, 1977–1995 145
  7. Bobby Grich 2b, 1970–1986 141
  8. Frankie Frisch 2b, 1919–1937 141
  9. Chase Utley 2b, 2003–2018 135
  10. Jackie Robinson 2b, 1945–1956 134
  11. Robinson Cano 2b, 2005–2022 134
  12. Ryne Sandberg 2b, 1981–1997 131
  13. Craig Biggio 2b, 1988–2007 128
  14. Roberto Alomar 2b, 1988–2004 127
  15. Willie Randolph 2b, 1975–1992 125
  16. Joe Gordon 2b, 1938–1950 113
  17. Billy Herman 2b, 1931–1947 105
  18. Jeff Kent 2b, 1992–2008 104
  19. Dustin Pedroia 2b, 2006–2019 102
  20. Ian Kinsler 2b, 2006–2019 99.5
  21. Bid McPhee 2b, 1882–1899 98
  22. Bobby Doerr 2b, 1937–1951 98
  23. Tony Phillips 2b, 1982–1999 91
  24. Nellie Fox 2b, 1947–1965 90
  25. Jose Altuve 2b, 2011–2022 88
  26. Johnny Evers 2b, 1902–1929 88
  27. Ben Zobrist 2b, 2006–2019 87
  28. Cupid Childs 2b, 1888–1901 86
  29. Fred Dunlap 2b, 1880–1891 86
  30. Hardy Richardson 2b, 1879–1892 85
  31. Chuck Knoblauch 2b, 1991–2002 85
  32. Larry Doyle 2b, 1907–1920 84
  33. Lonny Frey 2b, 1933–1948 84
  34. Ross Barnes 2b, 1871–1881 83
  35. Buddy Myer 2b, 1925–1941 82
  36. Tony Lazzeri 2b, 1926–1939 81
  37. Gil McDougald 2b, 1951–1960 79
  38. Red Lucas 2b, 1923–1938 79
  39. Eddie Stanky 2b, 1943–1953 78
  40. Jim Gilliam 2b, 1946–1966 76
  41. Davey Lopes 2b, 1972–1987 75
  42. Placido Polanco 2b, 1998–2013 75
  43. Del Pratt 2b, 1912–1924 73
  44. Red Schoendienst 2b, 1945–1963 70
  45. Dick McAuliffe 2b, 1960–1975 67
  46. Max Bishop 2b, 1924–1935 67
  47. Kid Gleason 2b, 1888–1912 63
  48. Robby Thompson 2b, 1986–1996 62
  49. Danny Murphy 2b, 1900–1915 59
  50. Claude Ritchey 2b, 1897–1909 59
  51. Howie Kendrick 2b, 2006–2020 59
  52. Mark Ellis 2b, 2002–2014 58
  53. George Grantham 2b, 1922–1934 58
  54. Tony Cuccinello 2b, 1930–1945 58
  55. Miller Huggins 2b, 1904–1916 58
  56. Snuffy Stirnweiss 2b, 1943–1952 57
  57. Bill Doran 2b, 1982–1993 57
  58. DJ LeMahieu 2b, 2011–2022 55
  59. Jimmy Williams 2b, 1899–1909 55
  60. Ray Durham 2b, 1995–2008 54
  61. Orlando Hudson 2b, 2002–2012 54
  62. Bill Mazeroski 2b, 1956–1972 53
  63. Frank White 2b, 1973–1990 53
  64. Bobby Avila 2b, 1949–1959 52
  65. Ron Hunt 2b, 1963–1974 52
  66. Buck Herzog 2b, 1908–1920 51
  67. Brian Roberts 2b, 2001–2014 50
  68. Marty McManus 2b, 1920–1934 48
  69. Luis Castillo 2b, 1996–2010 47
  70. Brandon Phillips 2b, 2002–2018 46
  71. Phil Garner 2b, 1973–1988 46
  72. Aaron Hill 2b, 2005–2017 45
  73. Tom Daly 2b, 1884–1903 45
  74. Fred Pfeffer 2b, 1882–1897 44
  75. Davey Johnson 2b, 1965–1978 44
  76. Bret Boone 2b, 1992–2005 43
  77. Randy Velarde 2b, 1987–2002 42
  78. Billy Goodman 2b, 1947–1962 42
  79. Dave Cash 2b, 1969–1980 42
  80. Kolten Wong 2b, 2013–2022 41
  81. Mark Grudzielanek 2b, 1995–2010 39
  82. Delino DeShields 2b, 1990–2002 39
  83. Johnny Ray 2b, 1981–1990 39
  84. Brian Dozier 2b, 2012–2020 39
  85. Jack Farrell 2b, 1879–1889 39
  86. Steve Sax 2b, 1981–1994 38
  87. Bip Roberts 2b, 1986–1998 38
  88. Ketel Marte 2b, 2015–2022 37
  89. Tom Herr 2b, 1979–1991 37
  90. Craig Counsell 2b, 1995–2011 37
  91. Adam Kennedy 2b, 1999–2012 36
  92. Jason Kipnis 2b, 2011–2020 35
  93. Carlos Baerga 2b, 1990–2005 35
  94. Jeff McNeil 2b, 2018–2022 35
  95. Mark Loretta 2b, 1995–2009 34
  96. Ronnie Belliard 2b, 1998–2010 34
  97. Jack Burdock 2b, 1872–1891 33
  98. Damion Easley 2b, 1992–2008 33
  99. Jonathan Schoop 2b, 2013–2022 33
  100. Marcus Giles 2b, 2001–2007 33
  101. Jerry Priddy 2b, 1941–1953 32
  102. Josh Harrison 2b, 2011–2022 32
  103. Jose Vidro 2b, 1997–2008 31
  104. Mike Gallego 2b, 1985–1997 31
  105. Tommy Edman 2b, 2019–2022 31
  106. Jim Gantner 2b, 1976–1992 31
  107. Tony Taylor 2b, 1958–1976 31
  108. Daniel Murphy 2b, 2008–2020 31
  109. Danny Richardson 2b, 1884–1894 30
  110. Hub Collins 2b, 1886–1892 30
  111. Neil Walker 2b, 2009–2020 29
  112. Dan Uggla 2b, 2006–2015 29
  113. Glenn Hubbard 2b, 1978–1989 29
  114. Mike McGeary 2b, 1871–1882 29
  115. Yank Robinson 2b, 1882–1892 28
  116. Jim Delahanty 2b, 1901–1915 28
  117. Bobby Lowe 2b, 1890–1907 28
  118. Jim Lefebvre 2b, 1965–1972 28
  119. Jamey Carroll 2b, 2002–2013 28
  120. Whit Merrifield 2b, 2016–2022 27
  121. Mark McLemore 2b, 1986–2004 27
  122. Pop Smith 2b, 1880–1891 27
  123. Frank Bolling 2b, 1954–1966 27
  124. Don Blasingame 2b, 1955–1966 27
  125. Ozzie Albies 2b, 2017–2022 27
  126. Glenn Beckert 2b, 1965–1975 27
  127. Joey Wendle 2b, 2016–2022 26
  128. Bump Wills 2b, 1977–1982 26
  129. Eric Young Sr. 2b, 1992–2006 26
  130. Omar Infante 2b, 2002–2016 26
  131. Jack Crooks 2b, 1889–1898 26
  132. Cass Michaels 2b, 1943–1954 26
  133. Jody Reed 2b, 1987–1997 25
  134. Kelly Johnson 2b, 2005–2016 25
  135. Tim Teufel 2b, 1983–1993 25
  136. Freddy Sanchez 2b, 2002–2011 25
  137. Ted Sizemore 2b, 1969–1980 25
  138. Tony Graffanino 2b, 1996–2009 25
  139. Julio Cruz 2b, 1977–1986 25
  140. Rennie Stennett 2b, 1971–1981 25
  141. Juan Samuel 2b, 1983–1998 25
  142. Connie Ryan 2b, 1942–1954 25
  143. Nick Punto 2b, 2001–2014 25
  144. Hughie Critz 2b, 1924–1935 24
  145. Dick Green 2b, 1963–1974 24
  146. Brandon Lowe 2b, 2018–2022 24
  147. Frank LaPorte 2b, 1905–1915 24
  148. Harold Reynolds 2b, 1983–1994 24
  149. Gene DeMontreville 2b, 1894–1904 23
  150. Felix Millan 2b, 1966–1977 23
  151. Sparky Adams 2b, 1922–1934 22
  152. Jose Oquendo 2b, 1983–1995 22
  153. Lou Bierbauer 2b, 1886–1898 22
  154. Sam Barkley 2b, 1884–1889 22
  155. Odell Hale 2b, 1931–1941 22
  156. Tony Bernazard 2b, 1979–1991 22
  157. Jerry Lumpe 2b, 1956–1967 22
  158. George Cutshaw 2b, 1912–1923 22
  159. Horace Clarke 2b, 1965–1974 22
  160. Joe Gerhardt 2b, 1873–1891 21
  161. Danny O'Connell 2b, 1950–1962 21
  162. Jorge Orta 2b, 1972–1987 21
  163. Wally Backman 2b, 1980–1993 21
  164. Johnny Temple 2b, 1952–1964 21
  165. Jerry Browne 2b, 1986–1995 21
  166. Randy Ready 2b, 1983–1995 21
  167. Bill Sweeney 2b, 1907–1914 21
  168. Dee Strange-Gordon 2b, 2011–2022 21
  169. Jake Cronenworth 2b, 2020–2022 21
  170. Hobe Ferris 2b, 1901–1909 21
  171. Quilvio Veras 2b, 1995–2001 21
  172. Rickie Weeks 2b, 2003–2017 20
  173. Rich Dauer 2b, 1976–1985 20
  174. Jerry Hairston 2b, 1998–2013 20
  175. Ray Morgan 2b, 1911–1918 19
  176. Adam Frazier 2b, 2016–2022 19
  177. Cesar Hernandez 2b, 2013–2022 19
  178. Logan Forsythe 2b, 2011–2020 19
  179. Luis Arraez 2b, 2019–2022 19
  180. Jerry Remy 2b, 1975–1984 19
  181. Johnny Hodapp 2b, 1925–1933 19
  182. Aaron Ward 2b, 1917–1928 19
  183. Bobby Knoop 2b, 1964–1972 18
  184. David Fletcher 2b, 2018–2022 18
  185. Heinie Reitz 2b, 1893–1899 18
  186. Luis Alicea 2b, 1988–2002 18
  187. Mike Andrews 2b, 1966–1973 18
  188. Craig Grebeck 2b, 1990–2001 17
  189. Lee Magee 2b, 1911–1919 17
  190. Fernando Vina 2b, 1993–2004 17
  191. Bucky Harris 2b, 1919–1931 17
  192. Ron Oester 2b, 1978–1990 17
  193. Jeff Reboulet 2b, 1992–2003 17
  194. Bill Craver 2b, 1871–1877 16
  195. Julian Javier 2b, 1960–1972 16
  196. Morrie Rath 2b, 1909–1920 16
  197. Tony Piet 2b, 1931–1938 16
  198. Darwin Barney 2b, 2010–2017 16
  199. Jimmy Brown 2b, 1937–1946 16
  200. Duke Kenworthy 2b, 1912–1917 15

Greatest Second Basemen by Hall Rating

Rogers Hornsby Photo
  1. Rogers Hornsby
  2. Eddie Collins
  3. Nap Lajoie
  4. Joe Morgan
  5. Charlie Gehringer

Greatest Second Basemen by Negro League MLE Hall Rating

Jackie Robinson Photo
  1. Jackie Robinson
  2. George Scales
  3. Bonnie Serrell
  4. Jim Gilliam
  5. Bobby Avila

Not in the Hall of Fame by Hall Rating

Lou Whitaker Photo
  1. Lou Whitaker
  2. Bobby Grich
  3. Willie Randolph
  4. Jeff Kent
  5. Tony Phillips

Not in the Hall of Fame by Negro League MLE Hall Rating

George Scales Photo
  1. George Scales
  2. Bonnie Serrell
  3. Jim Gilliam
  4. Bobby Avila
  5. Marvin Williams

Not in the Hall of Stats by Hall Rating

Bid McPhee Photo
  1. Bid McPhee
  2. Bobby Doerr
  3. Tony Phillips
  4. Nellie Fox
  5. Johnny Evers

Not in the Hall of Merit by Hall Rating

  1. Tony Phillips
  2. Johnny Evers
  3. Fred Dunlap
  4. Chuck Knoblauch
  5. Larry Doyle

Active Second Basemen by Hall Rating

Robinson Cano Photo
  1. Robinson Cano
  2. Jose Altuve
  3. DJ LeMahieu
  4. Kolten Wong
  5. Ketel Marte

Retired but Not Yet Eligible by Hall Rating

Chase Utley Photo
  1. Chase Utley
  2. Dustin Pedroia
  3. Ian Kinsler
  4. Ben Zobrist
  5. Howie Kendrick