First Baseman Rankings

200 Greatest First Basemen

  1. Lou Gehrig 1b, 1923–1939 244
  2. Cap Anson 1b, 1871–1897 216
  3. Albert Pujols 1b, 2001–2022 215
  4. Jimmie Foxx 1b, 1925–1945 194
  5. Roger Connor 1b, 1880–1897 185
  6. Dan Brouthers 1b, 1879–1904 181
  7. Jeff Bagwell 1b, 1991–2005 165
  8. Rod Carew 1b, 1967–1985 158
  9. Johnny Mize 1b, 1936–1953 144
  10. Jim Thome 1b, 1991–2012 138
  11. Miguel Cabrera 1b, 2003–2022 132
  12. Joey Votto 1b, 2007–2022 131
  13. Ernie Banks 1b, 1953–1971 128
  14. Willie McCovey 1b, 1959–1980 126
  15. Rafael Palmeiro 1b, 1986–2005 126
  16. Eddie Murray 1b, 1977–1997 126
  17. Mark McGwire 1b, 1986–2001 125
  18. Todd Helton 1b, 1997–2013 121
  19. Paul Goldschmidt 1b, 2011–2022 120
  20. Dick Allen 1b, 1963–1977 116
  21. Keith Hernandez 1b, 1974–1990 116
  22. Harmon Killebrew 1b, 1954–1975 113
  23. George Sisler 1b, 1915–1930 113
  24. Bill Terry 1b, 1923–1936 112
  25. Hank Greenberg 1b, 1930–1947 112
  26. Jake Beckley 1b, 1888–1907 111
  27. John Olerud 1b, 1989–2005 103
  28. Will Clark 1b, 1986–2000 103
  29. Tony Perez 1b, 1964–1986 96
  30. Frank Chance 1b, 1898–1914 95
  31. Fred McGriff 1b, 1986–2004 95
  32. Freddie Freeman 1b, 2010–2022 94
  33. Norm Cash 1b, 1958–1974 94
  34. Mark Teixeira 1b, 2003–2016 94
  35. Jason Giambi 1b, 1995–2014 94
  36. Dolph Camilli 1b, 1933–1945 84
  37. Ed Konetchy 1b, 1907–1921 83
  38. Orlando Cepeda 1b, 1958–1974 83
  39. Mark Grace 1b, 1988–2003 79
  40. Adrian Gonzalez 1b, 2004–2018 79
  41. Don Mattingly 1b, 1982–1995 79
  42. Joe Start 1b, 1871–1886 77
  43. Carlos Delgado 1b, 1993–2009 76
  44. Jack Fournier 1b, 1912–1927 76
  45. Gil Hodges 1b, 1943–1963 75
  46. Fred Tenney 1b, 1894–1911 74
  47. Joe Judge 1b, 1915–1934 73
  48. Anthony Rizzo 1b, 2011–2022 71
  49. Guy Hecker 1b, 1882–1890 69
  50. Boog Powell 1b, 1961–1977 68
  51. Pedro Guerrero 1b, 1978–1992 65
  52. Cecil Cooper 1b, 1971–1987 65
  53. Kent Hrbek 1b, 1981–1994 64
  54. Jake Daubert 1b, 1910–1924 64
  55. Dave Orr 1b, 1883–1890 64
  56. Harry Davis 1b, 1895–1917 63
  57. Dave Foutz 1b, 1884–1896 63
  58. Jim Bottomley 1b, 1922–1937 62
  59. Bill White 1b, 1956–1969 62
  60. Steve Garvey 1b, 1969–1987 61
  61. Kevin Youkilis 1b, 2004–2013 61
  62. Cal McVey 1b, 1871–1879 61
  63. George Scott 1b, 1966–1979 60
  64. Phil Cavarretta 1b, 1934–1955 60
  65. Lu Blue 1b, 1921–1933 59
  66. Derrek Lee 1b, 1997–2011 58
  67. Ron Fairly 1b, 1958–1978 58
  68. Rudy York 1b, 1934–1948 58
  69. Dan McGann 1b, 1896–1908 58
  70. Mickey Vernon 1b, 1939–1960 57
  71. Elbie Fletcher 1b, 1934–1949 57
  72. Henry Larkin 1b, 1884–1893 56
  73. Earl Torgeson 1b, 1947–1961 56
  74. José Abreu 1b, 2014–2022 55
  75. Carlos Santana 1b, 2010–2022 55
  76. Wally Joyner 1b, 1986–2001 55
  77. Darin Erstad 1b, 1996–2009 53
  78. Ted Kluszewski 1b, 1947–1961 53
  79. Andres Galarraga 1b, 1985–2004 53
  80. Joe Adcock 1b, 1950–1966 53
  81. George Burns 1b, 1914–1929 53
  82. Hal Trosky 1b, 1933–1946 52
  83. Frank McCormick 1b, 1934–1948 51
  84. Stuffy McInnis 1b, 1909–1927 51
  85. Pete Runnels 1b, 1951–1964 51
  86. Brandon Belt 1b, 2011–2022 51
  87. John Reilly 1b, 1880–1891 51
  88. Mike Hargrove 1b, 1974–1985 50
  89. Mike Napoli 1b, 2006–2017 49
  90. Bob Watson 1b, 1966–1984 48
  91. Ferris Fain 1b, 1947–1955 48
  92. Joe Harris 1b, 1914–1928 47
  93. Mo Vaughn 1b, 1991–2003 47
  94. Johnny Hopp 1b, 1939–1952 47
  95. Bill Skowron 1b, 1954–1967 46
  96. John Kruk 1b, 1986–1995 44
  97. Jack Doyle 1b, 1889–1905 44
  98. Tommy Tucker 1b, 1887–1899 44
  99. Joe Kuhel 1b, 1930–1947 44
  100. Justin Morneau 1b, 2003–2016 44
  101. Wally Pipp 1b, 1913–1928 44
  102. Ripper Collins 1b, 1931–1941 43
  103. John Morrill 1b, 1876–1890 42
  104. Carlos Pena 1b, 2001–2014 42
  105. High Pockets Kelly 1b, 1915–1932 42
  106. John Mayberry 1b, 1968–1982 42
  107. Roy Sievers 1b, 1949–1965 41
  108. Charlie Hickman 1b, 1897–1908 41
  109. Jason Thompson 1b, 1976–1986 41
  110. Matt Olson 1b, 2016–2022 41
  111. Tino Martinez 1b, 1990–2005 41
  112. Prince Fielder 1b, 2005–2016 40
  113. Lee May 1b, 1965–1982 39
  114. Don Mincher 1b, 1960–1972 39
  115. Joe Cunningham 1b, 1954–1966 38
  116. Cody Bellinger 1b, 2017–2022 38
  117. Paul Konerko 1b, 1997–2014 36
  118. Zeke Bonura 1b, 1934–1940 36
  119. Aubrey Huff 1b, 2000–2012 36
  120. Norm Siebern 1b, 1956–1968 35
  121. Chris Chambliss 1b, 1971–1988 35
  122. Alvin Davis 1b, 1984–1992 34
  123. Max Muncy 1b, 2015–2022 33
  124. Perry Werden 1b, 1884–1897 33
  125. Wes Parker 1b, 1964–1972 33
  126. Gus Suhr 1b, 1930–1940 32
  127. Glenn Davis 1b, 1984–1993 32
  128. George McQuinn 1b, 1936–1948 32
  129. Hal Chase 1b, 1905–1919 31
  130. Whitey Lockman 1b, 1945–1960 30
  131. Fred Luderus 1b, 1909–1920 30
  132. Jim Gentile 1b, 1957–1966 30
  133. Pete O'Brien 1b, 1982–1993 29
  134. Fred Merkle 1b, 1907–1926 29
  135. Earl Sheely 1b, 1921–1931 29
  136. Donn Clendenon 1b, 1961–1972 29
  137. Jeff Conine 1b, 1990–2007 29
  138. Eric Hosmer 1b, 2011–2022 29
  139. Gregg Jefferies 1b, 1987–2000 29
  140. Richie Sexson 1b, 1997–2008 29
  141. Dots Miller 1b, 1909–1921 28
  142. Cecil Fielder 1b, 1985–1998 28
  143. Ryan Howard 1b, 2004–2016 27
  144. Dick Hoblitzell 1b, 1908–1918 27
  145. Chick Gandil 1b, 1910–1919 26
  146. Pete Alonso 1b, 2019–2022 26
  147. Sean Casey 1b, 1997–2008 26
  148. Nick Etten 1b, 1938–1947 26
  149. Bruce Bochte 1b, 1974–1986 26
  150. Nick Johnson 1b, 2001–2012 25
  151. Nate Colbert 1b, 1966–1976 25
  152. Vic Saier 1b, 1911–1919 25
  153. Eddie Robinson 1b, 1942–1957 25
  154. Jeff King 1b, 1989–1999 25
  155. Dan Driessen 1b, 1973–1987 25
  156. Luke Easter 1b, 1947–1954 24
  157. Chris Davis 1b, 2008–2020 24
  158. Vladimir Guerrero Jr. 1b, 2019–2022 24
  159. Leon Durham 1b, 1980–1989 24
  160. Ed Morgan 1b, 1928–1934 24
  161. Lew Fonseca 1b, 1921–1933 24
  162. Vic Power 1b, 1954–1965 23
  163. John Jaha 1b, 1992–2001 23
  164. Randy Milligan 1b, 1987–1994 23
  165. Jake Stahl 1b, 1903–1913 23
  166. Bill Buckner 1b, 1969–1990 23
  167. Bill Phillips 1b, 1879–1888 23
  168. Mike Epstein 1b, 1966–1974 22
  169. Dale Alexander 1b, 1929–1933 22
  170. Lyle Overbay 1b, 2001–2014 22
  171. Yuli Gurriel 1b, 2016–2022 21
  172. Hal Morris 1b, 1988–2000 21
  173. Bob Boyd 1b, 1947–1961 21
  174. Don Hurst 1b, 1928–1934 21
  175. Frank Isbell 1b, 1898–1909 21
  176. Adam Lind 1b, 2006–2017 20
  177. Adam LaRoche 1b, 2004–2015 20
  178. Joe Collins 1b, 1948–1957 20
  179. Tony Clark 1b, 1995–2009 20
  180. Kevin Millar 1b, 1998–2009 20
  181. Wes Fisler 1b, 1871–1876 20
  182. Jiggs Donahue 1b, 1900–1909 20
  183. Harvey Hendrick 1b, 1923–1934 20
  184. Joe Hauser 1b, 1922–1929 19
  185. Ray Grimes 1b, 1920–1926 19
  186. Doug Mientkiewicz 1b, 1998–2009 19
  187. Sam Leslie 1b, 1929–1938 19
  188. Willie Upshaw 1b, 1978–1988 18
  189. Eddie Waitkus 1b, 1941–1955 18
  190. Bob Robertson 1b, 1967–1979 18
  191. Tim Jordan 1b, 1901–1910 18
  192. George Stovall 1b, 1904–1915 17
  193. John Milner 1b, 1971–1982 17
  194. Eric Karros 1b, 1991–2004 17
  195. J.T. Snow 1b, 1992–2008 17
  196. Rhys Hoskins 1b, 2017–2022 17
  197. C.J. Cron 1b, 2014–2022 17
  198. Phil Weintraub 1b, 1933–1945 16
  199. James Loney 1b, 2006–2016 16
  200. Jake Virtue 1b, 1890–1894 16

Greatest First Basemen by Hall Rating

Lou Gehrig Photo
  1. Lou Gehrig
  2. Cap Anson
  3. Albert Pujols
  4. Jimmie Foxx
  5. Roger Connor

Greatest First Basemen by Negro League MLE Hall Rating

Buck Leonard Photo
  1. Buck Leonard
  2. Mule Suttles
  3. Ben Taylor
  4. Luke Easter
  5. Julián Castillo

Not in the Hall of Fame by Hall Rating

  1. Rafael Palmeiro
  2. Mark McGwire
  3. Todd Helton
  4. Dick Allen
  5. Keith Hernandez

Not in the Hall of Fame by Negro League MLE Hall Rating

Luke Easter Photo
  1. Luke Easter
  2. Julián Castillo
  3. Bill Pettus
  4. Bill Pierce
  5. Bob Boyd

Not in the Hall of Stats by Hall Rating

Tony Perez Photo
  1. Tony Perez
  2. Frank Chance
  3. Fred McGriff
  4. Norm Cash
  5. Mark Teixeira

Not in the Hall of Merit by Hall Rating

John Olerud Photo
  1. John Olerud
  2. Tony Perez
  3. Frank Chance
  4. Fred McGriff
  5. Norm Cash

Active First Basemen by Hall Rating

Miguel Cabrera Photo
  1. Miguel Cabrera
  2. Joey Votto
  3. Paul Goldschmidt
  4. Freddie Freeman
  5. Anthony Rizzo

Retired but Not Yet Eligible by Hall Rating

Albert Pujols Photo
  1. Albert Pujols
  2. Adrian Gonzalez
  3. Mike Napoli
  4. Adam Lind
  5. Lucas Duda